← All players

Alejandro Tosti
🇦🇷 · 2026: 19 events · 2 fantasy points
Strokes gained current skill snapshot
Total-0.62
Off the tee+0.24
Approach-0.37
Around green-0.06
Putting-0.43
2026 19 events · 2 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | +2 | 8 | -7 |
| U.S. Open ★ | CUT | +8 | 4 | -26 |
| RBC Canadian Open | T40 | -6 | 20 | 30 |
| Charles Schwab Challenge | CUT | +2 | 5 | -7 |
| THE CJ CUP Byron Nelson | CUT | -3 | 6 | -2 |
| PGA Championship ★ | T73 | E | 16 | 46 |
| ONEflight Myrtle Beach Classic | CUT | +4 | 6 | -6 |
| RBC Heritage | T33 | -7 | 17 | 21 |
| Valero Texas Open | CUT | -1 | 10 | -4 |
| Texas Children's Houston Open | CUT | +2 | 7 | -7 |
| Valspar Championship | T30 | -2 | 13 | 25 |
| THE PLAYERS Championship | CUT | +1 | 4 | -3 |
| Puerto Rico Open | CUT | +1 | 6 | -6 |
| Cognizant Classic in The Palm Beaches | CUT | +13 | 5 | -17 |
| WM Phoenix Open | CUT | +8 | 5 | -13 |
| Farmers Insurance Open | CUT | +3 | 7 | -8 |
| The American Express | CUT | +5 | 12 | -6 |
| Sony Open in Hawaii | CUT | +3 | 5 | -8 |
2025 20 events · 471 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T2 | -12 | 21 | 102 |
| Barracuda Championship | CUT | +4 | 6 | -9 |
| Genesis Scottish Open | CUT | +2 | 6 | -7 |
| John Deere Classic | CUT | -4 | 10 | 0 |
| Rocket Classic | CUT | -2 | 6 | -3 |
| RBC Canadian Open | CUT | -2 | 7 | -2 |
| Charles Schwab Challenge | CUT | +3 | 6 | -7 |
| ONEflight Myrtle Beach Classic | T54 | -2 | 8 | 25 |
| THE CJ CUP Byron Nelson | T67 | -1 | 15 | 25 |
| Corales Puntacana Championship | T2 | -13 | 24 | 111 |
| Valero Texas Open | T12 | -3 | 9 | 55 |
| Texas Children's Houston Open | T5 | -15 | 23 | 90 |
| Valspar Championship | CUT | +7 | 4 | -12 |
| THE PLAYERS Championship | CUT | +1 | 4 | -3 |
| Puerto Rico Open | CUT | E | 6 | -5 |
| Cognizant Classic in The Palm Beaches | 68 | +2 | 16 | 22 |
| Mexico Open at VidantaWorld | T10 | -14 | 23 | 71 |
| Farmers Insurance Open | CUT | +3 | 7 | -8 |
| The American Express | T58 | -10 | 16 | 29 |
| Sony Open in Hawaii | CUT | -1 | 5 | -3 |
2024 29 events · 445 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T4 | -4 | 19 | 62 |
| The RSM Classic | CUT | +3 | 5 | -4 |
| Butterfield Bermuda Championship | CUT | E | 5 | -5 |
| World Wide Technology Championship | CUT | +7 | 9 | -12 |
| Shriners Children's Open | T9 | -16 | 26 | 77 |
| Black Desert Championship | T43 | -10 | 21 | 38 |
| Sanderson Farms Championship | CUT | -5 | 7 | 1 |
| Procore Championship | CUT | +9 | 4 | -14 |
| Wyndham Championship | CUT | +3 | 4 | -7 |
| Olympic Men's Golf Competition | T18 | -8 | 17 | 39 |
| 3M Open | CUT | +13 | 7 | -17 |
| Barracuda Championship | T53 | -8 | 15 | 19 |
| ISCO Championship | CUT | -4 | 10 | -1 |
| John Deere Classic | CUT | +1 | 10 | -6 |
| Rocket Mortgage Classic | WD | +2 | 3 | -2 |
| Charles Schwab Challenge | T17 | -2 | 13 | 44 |
| PGA Championship ★ | T73 | E | 16 | 46 |
| Myrtle Beach Classic | T63 | -1 | 17 | 25 |
| THE CJ CUP Byron Nelson | CUT | -5 | 9 | 0 |
| RBC Heritage | T33 | -7 | 17 | 21 |
| Valero Texas Open | CUT | +10 | 3 | -15 |
| Texas Children's Houston Open | T2 | -11 | 22 | 109 |
| Valspar Championship | T75 | +10 | 10 | 10 |
| Puerto Rico Open | CUT | -2 | 8 | -3 |
| Cognizant Classic in The Palm Beaches | CUT | +6 | 4 | -10 |
| Mexico Open at Vidanta | CUT | -1 | 11 | -4 |
| Farmers Insurance Open | T43 | -3 | 13 | 24 |
| The American Express | CUT | -8 | 18 | 4 |
| Sony Open in Hawaii | T70 | -3 | 19 | 26 |