← All players

Beau Hossler
🇺🇸 · 2026: 20 events · 355 fantasy points
Strokes gained current skill snapshot
Total+0.30
Off the tee-0.07
Approach-0.16
Around green+0.21
Putting+0.32
2026 20 events · 355 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | T39 | -10 | 17 | 37 |
| U.S. Open ★ | CUT | +10 | 5 | -26 |
| RBC Canadian Open | T45 | -5 | 18 | 30 |
| Charles Schwab Challenge | CUT | E | 6 | -5 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| PGA Championship ★ | CUT | +2 | 5 | -14 |
| ONEflight Myrtle Beach Classic | T3 | -16 | 19 | 105 |
| Valero Texas Open | T49 | -4 | 11 | 27 |
| Texas Children's Houston Open | T21 | -8 | 17 | 43 |
| Valspar Championship | CUT | +6 | 4 | -11 |
| THE PLAYERS Championship | CUT | +1 | 6 | -6 |
| Puerto Rico Open | T37 | -7 | 12 | 33 |
| Cognizant Classic in The Palm Beaches | T23 | -7 | 17 | 40 |
| The Genesis Invitational | T24 | -5 | 17 | 34 |
| AT&T Pebble Beach Pro-Am | T14 | -10 | 13 | 43 |
| WM Phoenix Open | T41 | -6 | 16 | 32 |
| Farmers Insurance Open | CUT | -1 | 7 | -4 |
| The American Express | CUT | -8 | 16 | 4 |
| Sony Open in Hawaii | CUT | E | 6 | -5 |
2025 28 events · 770 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T64 | -15 | 15 | 30 |
| Butterfield Bermuda Championship | CUT | +4 | 8 | -9 |
| World Wide Technology Championship | T17 | -19 | 24 | 64 |
| Bank of Utah Championship | CUT | +3 | 6 | -8 |
| Baycurrent Classic | T36 | -5 | 21 | 17 |
| Sanderson Farms Championship | CUT | E | 8 | -5 |
| Procore Championship | T47 | -4 | 12 | 28 |
| Wyndham Championship | T15 | -11 | 21 | 58 |
| 3M Open | CUT | +3 | 9 | -8 |
| Barracuda Championship | T4 | -17 | 18 | 85 |
| ISCO Championship | T14 | -3 | 15 | 50 |
| John Deere Classic | T11 | -15 | 18 | 72 |
| Rocket Classic | T60 | -9 | 16 | 34 |
| RBC Canadian Open | T52 | -6 | 17 | 30 |
| Charles Schwab Challenge | T59 | +2 | 7 | 19 |
| PGA Championship ★ | T19 | -2 | 14 | 72 |
| ONEflight Myrtle Beach Classic | CUT | +4 | 6 | -9 |
| THE CJ CUP Byron Nelson | T65 | -2 | 19 | 24 |
| Valero Texas Open | T60 | +7 | 13 | 15 |
| Texas Children's Houston Open | CUT | +2 | 5 | -7 |
| Valspar Championship | T70 | +6 | 10 | 13 |
| THE PLAYERS Championship | T50 | +1 | 16 | 21 |
| Cognizant Classic in The Palm Beaches | T32 | -10 | 16 | 36 |
| Mexico Open at VidantaWorld | CUT | -1 | 9 | -4 |
| WM Phoenix Open | T32 | -8 | 18 | 33 |
| AT&T Pebble Beach Pro-Am | T69 | E | 13 | 13 |
| Farmers Insurance Open | T15 | -1 | 14 | 43 |
| The American Express | T12 | -17 | 20 | 63 |
2024 27 events · 848 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| World Wide Technology Championship | T20 | -14 | 21 | 51 |
| ZOZO CHAMPIONSHIP | T56 | -2 | 11 | 14 |
| Shriners Children's Open | T23 | -13 | 22 | 48 |
| Black Desert Championship | T11 | -15 | 18 | 71 |
| Sanderson Farms Championship | 2 | -23 | 26 | 123 |
| Procore Championship | CUT | -1 | 8 | -4 |
| Wyndham Championship | T12 | -11 | 18 | 65 |
| 3M Open | CUT | +3 | 9 | -6 |
| Barracuda Championship | CUT | -2 | 8 | -3 |
| John Deere Classic | T61 | -8 | 18 | 32 |
| Rocket Mortgage Classic | T31 | -9 | 19 | 37 |
| U.S. Open ★ | CUT | +10 | 5 | -26 |
| RBC Canadian Open | T14 | -8 | 16 | 56 |
| Charles Schwab Challenge | CUT | +3 | 5 | -8 |
| PGA Championship ★ | CUT | +2 | 5 | -14 |
| Myrtle Beach Classic | T4 | -15 | 21 | 96 |
| THE CJ CUP Byron Nelson | T52 | -10 | 17 | 34 |
| Valero Texas Open | T78 | +6 | 10 | 14 |
| Texas Children's Houston Open | T57 | E | 11 | 23 |
| Valspar Championship | CUT | +2 | 8 | -7 |
| THE PLAYERS Championship | CUT | +1 | 6 | -6 |
| Cognizant Classic in The Palm Beaches | T28 | -9 | 15 | 38 |
| The Genesis Invitational | T24 | -5 | 17 | 34 |
| WM Phoenix Open | T41 | -6 | 16 | 32 |
| AT&T Pebble Beach Pro-Am | T14 | -10 | 13 | 43 |
| Farmers Insurance Open | T6 | -10 | 19 | 78 |
| The American Express | T47 | -16 | 22 | 33 |