← All players

Ben Kohles
🇺🇸 · 2026: 18 events · 358 fantasy points
Strokes gained current skill snapshot
Total+0.48
Off the tee+0.20
Approach+0.46
Around green-0.01
Putting-0.17
2026 18 events · 358 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | T3 | -18 | 22 | 109 |
| U.S. Open ★ | T23 | +5 | 13 | 54 |
| RBC Canadian Open | T29 | -8 | 16 | 35 |
| Charles Schwab Challenge | CUT | E | 7 | -5 |
| THE CJ CUP Byron Nelson | CUT | E | 6 | -5 |
| PGA Championship ★ | T26 | -9 | 20 | 80 |
| ONEflight Myrtle Beach Classic | T31 | -7 | 16 | 32 |
| Valero Texas Open | T78 | +6 | 7 | 16 |
| Texas Children's Houston Open | CUT | +1 | 5 | -6 |
| Valspar Championship | CUT | +7 | 2 | -12 |
| THE PLAYERS Championship | CUT | +9 | 2 | -14 |
| Puerto Rico Open | T42 | -6 | 14 | 33 |
| Cognizant Classic in The Palm Beaches | CUT | +4 | 4 | -9 |
| WM Phoenix Open | CUT | +2 | 7 | -7 |
| Farmers Insurance Open | CUT | +4 | 4 | -9 |
| The American Express | T47 | -16 | 19 | 35 |
| Sony Open in Hawaii | T52 | -7 | 16 | 31 |
2025 28 events · 569 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T29 | -6 | 19 | 24 |
| The RSM Classic | T34 | -20 | 18 | 37 |
| Butterfield Bermuda Championship | T61 | +6 | 13 | 16 |
| World Wide Technology Championship | T63 | -9 | 21 | 35 |
| Bank of Utah Championship | T20 | -12 | 19 | 50 |
| Sanderson Farms Championship | CUT | +1 | 7 | -6 |
| Procore Championship | T26 | -8 | 15 | 40 |
| Wyndham Championship | CUT | -2 | 7 | -3 |
| 3M Open | T20 | -15 | 18 | 55 |
| Barracuda Championship | WD | +5 | 2 | -5 |
| ISCO Championship | T8 | -4 | 17 | 67 |
| John Deere Classic | T44 | -8 | 15 | 34 |
| Rocket Classic | T78 | -6 | 16 | 30 |
| RBC Canadian Open | CUT | -2 | 5 | -2 |
| Charles Schwab Challenge | CUT | +1 | 6 | -6 |
| ONEflight Myrtle Beach Classic | T37 | -5 | 14 | 31 |
| THE CJ CUP Byron Nelson | T52 | -7 | 15 | 32 |
| Corales Puntacana Championship | T59 | E | 11 | 22 |
| Valero Texas Open | CUT | +2 | 6 | -7 |
| Texas Children's Houston Open | CUT | +1 | 5 | -6 |
| Valspar Championship | CUT | +10 | 2 | -15 |
| THE PLAYERS Championship | CUT | E | 6 | -5 |
| Puerto Rico Open | T34 | -13 | 18 | 38 |
| Cognizant Classic in The Palm Beaches | CUT | -3 | 9 | -2 |
| Mexico Open at VidantaWorld | T25 | -11 | 18 | 42 |
| WM Phoenix Open | CUT | -1 | 6 | -3 |
| The American Express | T21 | -15 | 21 | 44 |
| Sony Open in Hawaii | T53 | -6 | 18 | 32 |
2024 28 events · 626 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | +7 | 5 | -10 |
| Butterfield Bermuda Championship | T57 | -3 | 17 | 27 |
| ZOZO CHAMPIONSHIP | T56 | -2 | 15 | 17 |
| Shriners Children's Open | CUT | +5 | 5 | -9 |
| Black Desert Championship | T46 | -9 | 19 | 36 |
| Sanderson Farms Championship | T16 | -17 | 26 | 62 |
| Procore Championship | T64 | +2 | 12 | 24 |
| Wyndham Championship | CUT | -3 | 10 | -2 |
| 3M Open | T24 | -9 | 18 | 41 |
| Genesis Scottish Open | T46 | -7 | 20 | 34 |
| John Deere Classic | T52 | -9 | 16 | 34 |
| Rocket Mortgage Classic | T20 | -11 | 14 | 50 |
| U.S. Open ★ | T56 | +12 | 13 | 18 |
| Charles Schwab Challenge | CUT | +4 | 4 | -9 |
| PGA Championship ★ | T26 | -9 | 20 | 80 |
| Wells Fargo Championship | T58 | +9 | 8 | 1 |
| THE CJ CUP Byron Nelson | 2 | -22 | 23 | 122 |
| Corales Puntacana Championship | CUT | -1 | 7 | -4 |
| Valero Texas Open | T78 | +6 | 7 | 16 |
| Valspar Championship | CUT | +7 | 2 | -12 |
| THE PLAYERS Championship | CUT | +9 | 2 | -14 |
| Puerto Rico Open | T6 | -17 | 21 | 88 |
| Cognizant Classic in The Palm Beaches | CUT | +4 | 4 | -9 |
| Mexico Open at Vidanta | WD | +5 | 2 | -5 |
| WM Phoenix Open | CUT | +2 | 7 | -7 |
| Farmers Insurance Open | CUT | +4 | 4 | -9 |
| The American Express | T47 | -16 | 19 | 35 |
| Sony Open in Hawaii | T52 | -7 | 16 | 31 |