← All players

Ben Martin
🇺🇸 · 2026: 16 events · 119 fantasy points
Strokes gained current skill snapshot
Total-1.20
Off the tee-0.46
Approach-0.30
Around green-0.12
Putting-0.31
2026 16 events · 119 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | E | 7 | -4 |
| RBC Canadian Open | CUT | +1 | 8 | -6 |
| Charles Schwab Challenge | CUT | +9 | 2 | -14 |
| THE CJ CUP Byron Nelson | CUT | -3 | 10 | -2 |
| ONEflight Myrtle Beach Classic | CUT | +3 | 4 | -8 |
| Valero Texas Open | T7 | -8 | 17 | 73 |
| Texas Children's Houston Open | CUT | +3 | 3 | -8 |
| Valspar Championship | T67 | +4 | 12 | 17 |
| THE PLAYERS Championship | T31 | -7 | 21 | 32 |
| Puerto Rico Open | CUT | +2 | 3 | -7 |
| Cognizant Classic in The Palm Beaches | CUT | -1 | 8 | -4 |
| WM Phoenix Open | CUT | E | 3 | -4 |
| Farmers Insurance Open | T37 | -4 | 7 | 29 |
| The American Express | T56 | -14 | 19 | 29 |
| Sony Open in Hawaii | CUT | -1 | 6 | -4 |
2025 21 events · 249 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T42 | -4 | 16 | 17 |
| The RSM Classic | T21 | -22 | 17 | 51 |
| Butterfield Bermuda Championship | CUT | +2 | 8 | -7 |
| Bank of Utah Championship | CUT | E | 6 | -5 |
| Sanderson Farms Championship | CUT | -2 | 7 | -2 |
| Procore Championship | CUT | +1 | 7 | -6 |
| 3M Open | CUT | -4 | 10 | -1 |
| Barracuda Championship | 56 | -2 | 15 | 13 |
| ISCO Championship | T34 | E | 17 | 24 |
| John Deere Classic | CUT | -4 | 8 | 1 |
| Rocket Classic | CUT | -1 | 9 | -3 |
| THE CJ CUP Byron Nelson | T33 | -12 | 20 | 36 |
| Corales Puntacana Championship | T9 | -11 | 16 | 71 |
| Valero Texas Open | T52 | +4 | 11 | 17 |
| Texas Children's Houston Open | CUT | +3 | 3 | -8 |
| Valspar Championship | CUT | +3 | 6 | -8 |
| Cognizant Classic in The Palm Beaches | CUT | -2 | 7 | -3 |
| Mexico Open at VidantaWorld | T45 | -8 | 18 | 33 |
| WM Phoenix Open | CUT | -1 | 8 | -3 |
| The American Express | CUT | -6 | 13 | 2 |
| Sony Open in Hawaii | T59 | -5 | 16 | 30 |
2024 14 events · 273 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| RBC Canadian Open | CUT | +7 | 4 | -12 |
| Charles Schwab Challenge | T37 | +1 | 12 | 23 |
| Myrtle Beach Classic | CUT | +1 | 3 | -6 |
| THE CJ CUP Byron Nelson | T48 | -12 | 19 | 37 |
| Corales Puntacana Championship | T55 | -5 | 17 | 28 |
| Valero Texas Open | T7 | -8 | 17 | 73 |
| Valspar Championship | T67 | +4 | 12 | 17 |
| THE PLAYERS Championship | T31 | -7 | 21 | 32 |
| Puerto Rico Open | T42 | -10 | 19 | 35 |
| Cognizant Classic in The Palm Beaches | CUT | -1 | 8 | -4 |
| WM Phoenix Open | CUT | E | 3 | -4 |
| Farmers Insurance Open | T37 | -4 | 7 | 29 |
| The American Express | T56 | -14 | 19 | 29 |
| Sony Open in Hawaii | CUT | -1 | 6 | -4 |