← All players

Ben Silverman
🇨🇦 · 2026: 17 events · 313 fantasy points
Strokes gained current skill snapshot
Total-0.56
Off the tee-0.32
Approach-0.31
Around green-0.06
Putting+0.14
2026 17 events · 313 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | +2 | 3 | -7 |
| U.S. Open ★ | CUT | +8 | 3 | -26 |
| RBC Canadian Open | T54 | -3 | 14 | 27 |
| Charles Schwab Challenge | T32 | E | 9 | 21 |
| THE CJ CUP Byron Nelson | 17 | -17 | 21 | 61 |
| ONEflight Myrtle Beach Classic | CUT | +2 | 7 | -7 |
| Valero Texas Open | 81 | +7 | 9 | 12 |
| Texas Children's Houston Open | T36 | -3 | 15 | 26 |
| Valspar Championship | CUT | +1 | 4 | -6 |
| THE PLAYERS Championship | CUT | +2 | 7 | -6 |
| Puerto Rico Open | T16 | -10 | 16 | 54 |
| Cognizant Classic in The Palm Beaches | T40 | -4 | 15 | 29 |
| WM Phoenix Open | T16 | -11 | 18 | 56 |
| Farmers Insurance Open | T56 | -1 | 12 | 22 |
| The American Express | CUT | -11 | 18 | 6 |
| Sony Open in Hawaii | T18 | -11 | 15 | 51 |
2025 27 events · 507 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T5 | -11 | 20 | 76 |
| The RSM Classic | T47 | -18 | 21 | 34 |
| Butterfield Bermuda Championship | CUT | +4 | 3 | -9 |
| World Wide Technology Championship | T21 | -18 | 26 | 55 |
| Bank of Utah Championship | T3 | -16 | 20 | 107 |
| Sanderson Farms Championship | CUT | E | 8 | -5 |
| Procore Championship | CUT | +1 | 7 | -6 |
| Wyndham Championship | CUT | -2 | 4 | -2 |
| 3M Open | T61 | -8 | 18 | 33 |
| Barracuda Championship | T11 | -12 | 22 | 53 |
| ISCO Championship | T28 | -1 | 15 | 27 |
| John Deere Classic | CUT | +6 | 8 | -11 |
| Rocket Classic | T67 | -8 | 20 | 33 |
| RBC Canadian Open | T36 | -9 | 17 | 33 |
| Charles Schwab Challenge | T70 | +4 | 12 | 18 |
| ONEflight Myrtle Beach Classic | T20 | -10 | 16 | 44 |
| THE CJ CUP Byron Nelson | CUT | +1 | 6 | -6 |
| Valero Texas Open | CUT | -1 | 6 | -4 |
| Texas Children's Houston Open | CUT | E | 5 | -5 |
| Valspar Championship | CUT | +7 | 3 | -12 |
| THE PLAYERS Championship | CUT | +8 | 3 | -13 |
| Cognizant Classic in The Palm Beaches | CUT | -1 | 7 | -4 |
| Mexico Open at VidantaWorld | CUT | -2 | 4 | -2 |
| WM Phoenix Open | T16 | -11 | 18 | 56 |
| Farmers Insurance Open | CUT | +2 | 5 | -7 |
| The American Express | CUT | +2 | 12 | -2 |
| Sony Open in Hawaii | 69 | -3 | 14 | 26 |
2024 24 events · 711 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| ZOZO CHAMPIONSHIP | T46 | -4 | 17 | 22 |
| Shriners Children's Open | T59 | -3 | 15 | 28 |
| Procore Championship | T4 | -13 | 19 | 95 |
| Wyndham Championship | CUT | -3 | 7 | -1 |
| 3M Open | T53 | -4 | 17 | 29 |
| Barracuda Championship | T40 | -10 | 21 | 22 |
| ISCO Championship | T31 | -14 | 16 | 41 |
| John Deere Classic | T18 | -18 | 20 | 60 |
| Rocket Mortgage Classic | T17 | -12 | 21 | 55 |
| RBC Canadian Open | T35 | -3 | 16 | 28 |
| Charles Schwab Challenge | T32 | E | 9 | 21 |
| Myrtle Beach Classic | T16 | -12 | 17 | 58 |
| THE CJ CUP Byron Nelson | CUT | -3 | 4 | -1 |
| Corales Puntacana Championship | CUT | -1 | 9 | -4 |
| Valero Texas Open | 81 | +7 | 9 | 12 |
| Texas Children's Houston Open | T36 | -3 | 15 | 26 |
| Valspar Championship | CUT | +1 | 4 | -6 |
| THE PLAYERS Championship | CUT | +2 | 7 | -6 |
| Puerto Rico Open | T42 | -10 | 18 | 37 |
| Cognizant Classic in The Palm Beaches | T16 | -11 | 13 | 57 |
| Mexico Open at Vidanta | T13 | -11 | 18 | 59 |
| Farmers Insurance Open | T56 | -1 | 12 | 22 |
| The American Express | CUT | -11 | 18 | 6 |
| Sony Open in Hawaii | T18 | -11 | 15 | 51 |