← All players

Brian Campbell
🇺🇸 · 2026: 25 events · 101 fantasy points
Strokes gained current skill snapshot
Total-0.95
Off the tee-0.61
Approach-0.38
Around green-0.00
Putting+0.05
2026 25 events · 101 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| Genesis Scottish Open | CUT | +6 | 6 | -11 |
| John Deere Classic | CUT | E | 5 | -5 |
| Travelers Championship | T47 | -8 | 18 | 23 |
| U.S. Open ★ | T56 | +12 | 2 | 16 |
| RBC Canadian Open | CUT | +2 | 6 | -7 |
| the Memorial Tournament presented by Workday | CUT | +6 | 7 | -11 |
| Charles Schwab Challenge | CUT | +2 | 7 | -6 |
| THE CJ CUP Byron Nelson | CUT | -1 | 9 | -4 |
| PGA Championship ★ | 82 | +18 | 8 | 4 |
| Truist Championship | T52 | +1 | 11 | 11 |
| Cadillac Championship | T49 | -3 | 14 | 18 |
| RBC Heritage | T77 | +3 | 12 | 6 |
| Masters Tournament ★ | T24 | -2 | 13 | 62 |
| Texas Children's Houston Open | CUT | +5 | 4 | -9 |
| Valspar Championship | WD | +2 | 2 | -2 |
| THE PLAYERS Championship | CUT | +3 | 6 | -8 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +3 | 3 | -8 |
| Cognizant Classic in The Palm Beaches | T48 | -7 | 18 | 31 |
| The Genesis Invitational | CUT | +2 | 7 | -7 |
| AT&T Pebble Beach Pro-Am | T78 | +9 | 14 | 2 |
| WM Phoenix Open | T54 | -3 | 15 | 26 |
| Farmers Insurance Open | CUT | +5 | 6 | -10 |
| The American Express | CUT | -1 | 11 | -4 |
| Sony Open in Hawaii | CUT | +1 | 5 | -6 |
2025 24 events · 351 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Baycurrent Classic | T20 | -8 | 21 | 32 |
| Procore Championship | CUT | +6 | 3 | -11 |
| BMW Championship | 47 | +18 | 7 | -8 |
| FedEx St. Jude Championship | T64 | +6 | 15 | 4 |
| Wyndham Championship | CUT | -2 | 10 | -3 |
| The Open Championship ★ | CUT | +3 | 4 | -16 |
| Genesis Scottish Open | CUT | +5 | 5 | -10 |
| John Deere Classic | 1 | -18 | 22 | 143 |
| U.S. Open ★ | CUT | +17 | 3 | -44 |
| the Memorial Tournament presented by Workday | WD | +7 | 2 | -7 |
| Charles Schwab Challenge | CUT | +1 | 6 | -6 |
| PGA Championship ★ | T55 | +5 | 11 | 30 |
| Truist Championship | T34 | -4 | 19 | 19 |
| THE CJ CUP Byron Nelson | CUT | -1 | 9 | -4 |
| RBC Heritage | T32 | -7 | 16 | 21 |
| Masters Tournament ★ | T32 | +1 | 16 | 46 |
| Valspar Championship | CUT | +8 | 3 | -13 |
| THE PLAYERS Championship | CUT | +1 | 8 | -5 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +9 | 5 | -14 |
| Cognizant Classic in The Palm Beaches | T48 | -7 | 18 | 31 |
| Mexico Open at VidantaWorld | 1 | -20 | 23 | 145 |
| Farmers Insurance Open | CUT | +5 | 6 | -10 |
| The American Express | T51 | -11 | 17 | 28 |
| Sony Open in Hawaii | WD | -3 | 4 | 3 |
2024 1 event · 16 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| U.S. Open ★ | T56 | +12 | 2 | 16 |