← All players

Brice Garnett
🇺🇸 · 2026: 18 events · 342 fantasy points
Strokes gained current skill snapshot
Total-0.42
Off the tee-0.15
Approach-0.20
Around green-0.08
Putting+0.00
2026 18 events · 342 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | -1 | 5 | -4 |
| RBC Canadian Open | T4 | -13 | 22 | 95 |
| Charles Schwab Challenge | T22 | -5 | 14 | 39 |
| THE CJ CUP Byron Nelson | CUT | +2 | 6 | -7 |
| PGA Championship ★ | T35 | -8 | 16 | 66 |
| ONEflight Myrtle Beach Classic | T19 | -9 | 21 | 48 |
| RBC Heritage | T18 | -9 | 19 | 38 |
| Valero Texas Open | CUT | +7 | 1 | -12 |
| Texas Children's Houston Open | T71 | +4 | 8 | 19 |
| Valspar Championship | CUT | +6 | 3 | -11 |
| THE PLAYERS Championship | T35 | -6 | 13 | 31 |
| Puerto Rico Open | T50 | -5 | 18 | 30 |
| Cognizant Classic in The Palm Beaches | CUT | +3 | 6 | -8 |
| WM Phoenix Open | CUT | +4 | 4 | -9 |
| Farmers Insurance Open | CUT | +5 | 4 | -10 |
| The American Express | CUT | -10 | 15 | 6 |
| Sony Open in Hawaii | T31 | -6 | 15 | 31 |
2025 22 events · 359 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T41 | -19 | 18 | 36 |
| Bank of Utah Championship | CUT | +3 | 6 | -8 |
| Sanderson Farms Championship | T21 | -12 | 17 | 48 |
| Procore Championship | CUT | +5 | 2 | -10 |
| Wyndham Championship | CUT | -2 | 6 | -2 |
| 3M Open | T57 | -9 | 18 | 34 |
| ISCO Championship | CUT | +2 | 7 | -7 |
| John Deere Classic | CUT | +2 | 6 | -7 |
| Rocket Classic | CUT | -4 | 8 | -1 |
| RBC Canadian Open | CUT | -1 | 5 | -1 |
| Charles Schwab Challenge | T36 | -2 | 12 | 24 |
| ONEflight Myrtle Beach Classic | T31 | -7 | 12 | 31 |
| THE CJ CUP Byron Nelson | CUT | -4 | 7 | 0 |
| Valero Texas Open | T60 | +7 | 11 | 14 |
| Valspar Championship | CUT | +3 | 5 | -8 |
| THE PLAYERS Championship | CUT | +4 | 3 | -9 |
| Puerto Rico Open | T40 | -12 | 18 | 37 |
| Cognizant Classic in The Palm Beaches | T11 | -13 | 20 | 67 |
| WM Phoenix Open | T67 | -1 | 12 | 24 |
| The American Express | T34 | -13 | 18 | 32 |
| Sony Open in Hawaii | T30 | -9 | 15 | 37 |
| The Sentry | T48 | -11 | 17 | 28 |
2024 16 events · 365 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | +4 | 4 | -7 |
| Shriners Children's Open | CUT | E | 7 | -5 |
| Black Desert Championship | CUT | -1 | 12 | -3 |
| Sanderson Farms Championship | T63 | -8 | 13 | 35 |
| Wyndham Championship | T41 | -6 | 16 | 33 |
| 3M Open | T33 | -8 | 20 | 33 |
| Genesis Scottish Open | CUT | +6 | 5 | -11 |
| John Deere Classic | T34 | -12 | 19 | 38 |
| Rocket Mortgage Classic | CUT | +1 | 9 | -6 |
| RBC Canadian Open | CUT | +6 | 3 | -11 |
| PGA Championship ★ | T35 | -8 | 16 | 66 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| RBC Heritage | T18 | -9 | 19 | 38 |
| Valspar Championship | CUT | +2 | 6 | -7 |
| THE PLAYERS Championship | T35 | -6 | 13 | 31 |
| Puerto Rico Open | 1 | -19 | 17 | 143 |