← All players
Byeong Hun An
🏌️ · 2026: 18 events · 757 fantasy points
2026 18 events · 757 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Travelers Championship | T14 | -7 | 15 | 45 |
| U.S. Open ★ | CUT | +12 | 0 | -32 |
| RBC Canadian Open | T6 | -15 | 22 | 87 |
| the Memorial Tournament presented by Workday | T22 | +4 | 14 | 28 |
| THE CJ CUP Byron Nelson | T4 | -20 | 22 | 104 |
| PGA Championship ★ | T43 | -6 | 13 | 64 |
| Truist Championship | T34 | -4 | 15 | 20 |
| RBC Heritage | 67 | +2 | 10 | 14 |
| Masters Tournament ★ | T16 | +2 | 18 | 80 |
| Valero Texas Open | CUT | +5 | 4 | -10 |
| Valspar Championship | T16 | -4 | 16 | 46 |
| THE PLAYERS Championship | CUT | +5 | 10 | -8 |
| Arnold Palmer Invitational presented by Mastercard | T8 | -4 | 17 | 66 |
| Cognizant Classic in The Palm Beaches | T21 | -10 | 21 | 45 |
| The Genesis Invitational | T16 | -7 | 20 | 51 |
| AT&T Pebble Beach Pro-Am | T31 | -7 | 14 | 16 |
| WM Phoenix Open | T66 | -1 | 18 | 25 |
| Sony Open in Hawaii | T2 | -17 | 22 | 116 |
2025 27 events · 657 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T25 | -21 | 22 | 44 |
| Baycurrent Classic | T4 | -14 | 17 | 85 |
| Sanderson Farms Championship | T29 | -11 | 20 | 37 |
| Procore Championship | T57 | -2 | 16 | 25 |
| Wyndham Championship | CUT | E | 5 | -5 |
| 3M Open | CUT | -3 | 7 | -2 |
| The Open Championship ★ | CUT | +5 | 4 | -20 |
| Genesis Scottish Open | 79 | +8 | 12 | 13 |
| Rocket Classic | T60 | -9 | 15 | 37 |
| Travelers Championship | T14 | -7 | 15 | 45 |
| U.S. Open ★ | CUT | +9 | 3 | -28 |
| RBC Canadian Open | T6 | -15 | 22 | 87 |
| the Memorial Tournament presented by Workday | CUT | +11 | 5 | -14 |
| PGA Championship ★ | 74 | +13 | 10 | 16 |
| Truist Championship | T34 | -4 | 15 | 20 |
| THE CJ CUP Byron Nelson | T60 | -5 | 17 | 27 |
| RBC Heritage | T38 | -6 | 16 | 20 |
| Masters Tournament ★ | T21 | -2 | 17 | 72 |
| Valspar Championship | T16 | -4 | 16 | 46 |
| THE PLAYERS Championship | T52 | +2 | 16 | 21 |
| Arnold Palmer Invitational presented by Mastercard | T8 | -5 | 16 | 67 |
| Cognizant Classic in The Palm Beaches | CUT | E | 6 | -5 |
| The Genesis Invitational | CUT | +10 | 3 | -15 |
| WM Phoenix Open | 73 | +2 | 14 | 20 |
| AT&T Pebble Beach Pro-Am | T22 | -10 | 17 | 33 |
| Sony Open in Hawaii | CUT | -2 | 4 | -2 |
| The Sentry | T32 | -16 | 22 | 33 |
2024 22 events · 960 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| TOUR Championship | T21 | -6 | 14 | 31 |
| BMW Championship | T13 | -5 | 13 | 44 |
| FedEx St. Jude Championship | T33 | -4 | 14 | 18 |
| Olympic Men's Golf Competition | T24 | -6 | 21 | 30 |
| The Open Championship ★ | T13 | +1 | 13 | 94 |
| Genesis Scottish Open | CUT | -2 | 8 | -3 |
| U.S. Open ★ | CUT | +12 | 0 | -32 |
| the Memorial Tournament presented by Workday | T22 | +4 | 14 | 28 |
| PGA Championship ★ | T43 | -6 | 13 | 64 |
| Wells Fargo Championship | 3 | -9 | 23 | 86 |
| THE CJ CUP Byron Nelson | T4 | -20 | 22 | 104 |
| RBC Heritage | 67 | +2 | 10 | 14 |
| Masters Tournament ★ | T16 | +2 | 18 | 80 |
| Valero Texas Open | CUT | +5 | 4 | -10 |
| THE PLAYERS Championship | CUT | +5 | 10 | -8 |
| Arnold Palmer Invitational presented by Mastercard | T8 | -4 | 17 | 66 |
| Cognizant Classic in The Palm Beaches | T21 | -10 | 21 | 45 |
| The Genesis Invitational | T16 | -7 | 20 | 51 |
| WM Phoenix Open | T66 | -1 | 18 | 25 |
| AT&T Pebble Beach Pro-Am | T31 | -7 | 14 | 16 |
| Sony Open in Hawaii | T2 | -17 | 22 | 116 |
| The Sentry | 4 | -26 | 27 | 101 |