← All players

David Ford
🇺🇸 · 2026: 16 events · 438 fantasy points
Strokes gained current skill snapshot
Total+0.15
Off the tee+0.49
Approach-0.04
Around green-0.23
Putting-0.08
2026 16 events · 438 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Austin Championship presented by Compliance Solutions | - | E | 0 | 0 |
| World Wide Technology Championship | 5 | -20 | 21 | 99 |
| VidantaWorld Mexico Open | CUT | -3 | 6 | -2 |
| Butterfield Bermuda Championship | T25 | -9 | 14 | 38 |
| Bank of Utah Championship | T3 | -23 | 24 | 114 |
| Biltmore Championship Asheville | CUT | E | 6 | -4 |
| Valero Texas Open | T59 | -2 | 15 | 25 |
| Texas Children's Houston Open | CUT | +2 | 6 | -7 |
| Valspar Championship | T46 | E | 12 | 21 |
| THE PLAYERS Championship | CUT | +3 | 4 | -8 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +10 | 4 | -15 |
| Puerto Rico Open | T16 | -10 | 16 | 55 |
| Cognizant Classic in The Palm Beaches | T32 | -6 | 17 | 35 |
| Farmers Insurance Open | CUT | +1 | 6 | -6 |
| The American Express | T13 | -20 | 24 | 63 |
| Sony Open in Hawaii | T50 | -4 | 13 | 30 |
2025 13 events · 161 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -8 | 9 | 1 |
| Butterfield Bermuda Championship | CUT | +3 | 4 | -7 |
| World Wide Technology Championship | T40 | -15 | 24 | 44 |
| Bank of Utah Championship | T3 | -16 | 24 | 105 |
| Sanderson Farms Championship | T44 | -9 | 18 | 35 |
| Procore Championship | CUT | +1 | 6 | -6 |
| Wyndham Championship | CUT | E | 7 | -5 |
| 3M Open | 75 | -3 | 17 | 25 |
| Genesis Scottish Open | CUT | +3 | 7 | -8 |
| John Deere Classic | CUT | -3 | 9 | -2 |
| Rocket Classic | CUT | +4 | 5 | -9 |
| RBC Canadian Open | CUT | -1 | 5 | -3 |
| Charles Schwab Challenge | CUT | +4 | 4 | -9 |
2024 1 event · -15 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Arnold Palmer Invitational presented by Mastercard | CUT | +10 | 4 | -15 |