← All players

David Lipsky
🇺🇸 · 2026: 20 events · 288 fantasy points
Strokes gained current skill snapshot
Total-0.28
Off the tee-0.35
Approach-0.00
Around green+0.13
Putting-0.05
2026 20 events · 288 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | T21 | -13 | 16 | 50 |
| RBC Canadian Open | CUT | -1 | 6 | -2 |
| Charles Schwab Challenge | CUT | +5 | 3 | -10 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| PGA Championship ★ | CUT | +6 | 2 | -20 |
| ONEflight Myrtle Beach Classic | CUT | E | 7 | -5 |
| Truist Championship | T24 | -4 | 17 | 24 |
| Cadillac Championship | 71 | +4 | 15 | 7 |
| RBC Heritage | T71 | E | 14 | 11 |
| Valero Texas Open | T58 | +1 | 15 | 20 |
| Texas Children's Houston Open | CUT | +5 | 7 | -10 |
| Valspar Championship | 2 | -10 | 17 | 106 |
| THE PLAYERS Championship | T42 | -5 | 13 | 31 |
| Puerto Rico Open | T37 | -7 | 16 | 31 |
| Cognizant Classic in The Palm Beaches | CUT | +1 | 5 | -5 |
| WM Phoenix Open | CUT | +4 | 4 | -9 |
| Farmers Insurance Open | T18 | -11 | 23 | 47 |
| The American Express | T44 | -15 | 26 | 34 |
| Sony Open in Hawaii | CUT | +6 | 5 | -10 |
2025 29 events · 459 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -3 | 6 | -4 |
| Butterfield Bermuda Championship | CUT | +1 | 6 | -6 |
| World Wide Technology Championship | T31 | -16 | 23 | 43 |
| Bank of Utah Championship | T33 | -10 | 18 | 39 |
| Baycurrent Classic | T52 | -1 | 15 | 13 |
| Sanderson Farms Championship | T48 | -8 | 17 | 32 |
| Procore Championship | CUT | +4 | 6 | -8 |
| Wyndham Championship | T44 | -4 | 15 | 30 |
| 3M Open | T3 | -20 | 24 | 111 |
| Barracuda Championship | T32 | -7 | 17 | 19 |
| ISCO Championship | T28 | -1 | 10 | 28 |
| John Deere Classic | T3 | -17 | 22 | 107 |
| Rocket Classic | CUT | -2 | 7 | -3 |
| RBC Canadian Open | CUT | +4 | 4 | -9 |
| Charles Schwab Challenge | CUT | +4 | 6 | -8 |
| ONEflight Myrtle Beach Classic | CUT | E | 7 | -5 |
| THE CJ CUP Byron Nelson | CUT | -1 | 8 | -4 |
| Corales Puntacana Championship | T31 | -6 | 17 | 30 |
| Valero Texas Open | CUT | +4 | 4 | -9 |
| Texas Children's Houston Open | CUT | +4 | 6 | -9 |
| Valspar Championship | T57 | +3 | 12 | 18 |
| THE PLAYERS Championship | CUT | E | 8 | -5 |
| Puerto Rico Open | 78 | E | 12 | 22 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 10 | -1 |
| Mexico Open at VidantaWorld | T76 | +3 | 14 | 19 |
| WM Phoenix Open | CUT | +3 | 3 | -8 |
| Farmers Insurance Open | WD | +4 | 2 | -4 |
| The American Express | CUT | -3 | 9 | -2 |
| Sony Open in Hawaii | T45 | -7 | 15 | 33 |
2024 27 events · 429 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Butterfield Bermuda Championship | T9 | -12 | 13 | 72 |
| World Wide Technology Championship | T6 | -17 | 16 | 88 |
| Shriners Children's Open | T41 | -9 | 21 | 33 |
| Black Desert Championship | CUT | -3 | 5 | 0 |
| Sanderson Farms Championship | CUT | -4 | 10 | 0 |
| Procore Championship | 2 | -15 | 25 | 114 |
| Wyndham Championship | CUT | E | 5 | -4 |
| 3M Open | CUT | +2 | 6 | -7 |
| Barracuda Championship | CUT | -2 | 10 | -3 |
| ISCO Championship | T37 | -13 | 20 | 40 |
| John Deere Classic | T61 | -8 | 15 | 32 |
| Rocket Mortgage Classic | WD | +1 | 2 | -1 |
| RBC Canadian Open | CUT | +6 | 1 | -11 |
| Charles Schwab Challenge | T9 | -4 | 17 | 64 |
| Myrtle Beach Classic | CUT | +4 | 3 | -9 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| Corales Puntacana Championship | CUT | -1 | 7 | -4 |
| Valero Texas Open | T58 | +1 | 15 | 20 |
| Texas Children's Houston Open | CUT | +8 | 5 | -13 |
| Valspar Championship | CUT | +9 | 4 | -13 |
| THE PLAYERS Championship | T42 | -5 | 13 | 31 |
| Cognizant Classic in The Palm Beaches | T41 | -7 | 15 | 33 |
| Mexico Open at Vidanta | CUT | +1 | 11 | -6 |
| WM Phoenix Open | CUT | +4 | 4 | -9 |
| Farmers Insurance Open | CUT | E | 6 | -5 |
| The American Express | CUT | -4 | 13 | -1 |
| Sony Open in Hawaii | CUT | +6 | 5 | -10 |