← All players

Davis Thompson
🇺🇸 · 2026: 26 events · 581 fantasy points
Strokes gained current skill snapshot
Total+0.48
Off the tee+0.21
Approach+0.28
Around green+0.06
Putting-0.07
2026 26 events · 581 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | T26 | -12 | 20 | 43 |
| Travelers Championship | T25 | -5 | 14 | 28 |
| U.S. Open ★ | CUT | +10 | 4 | -30 |
| RBC Canadian Open | T45 | -5 | 19 | 28 |
| the Memorial Tournament presented by Workday | T27 | +5 | 15 | 21 |
| Charles Schwab Challenge | T35 | -2 | 15 | 25 |
| THE CJ CUP Byron Nelson | CUT | E | 5 | -5 |
| PGA Championship ★ | CUT | +6 | 7 | -22 |
| Truist Championship | T23 | -6 | 17 | 29 |
| ONEflight Myrtle Beach Classic | T13 | -11 | 15 | 64 |
| RBC Heritage | T27 | -8 | 18 | 26 |
| Masters Tournament ★ | T46 | +5 | 18 | 38 |
| Valero Texas Open | T14 | -10 | 19 | 57 |
| Texas Children's Houston Open | CUT | E | 2 | -4 |
| Valspar Championship | T46 | E | 11 | 23 |
| THE PLAYERS Championship | CUT | +4 | 7 | -9 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +6 | 4 | -11 |
| Puerto Rico Open | 4 | -13 | 16 | 95 |
| Cognizant Classic in The Palm Beaches | T60 | E | 10 | 26 |
| The Genesis Invitational | T13 | -4 | 15 | 53 |
| AT&T Pebble Beach Pro-Am | T58 | -5 | 12 | 19 |
| WM Phoenix Open | T64 | -1 | 11 | 25 |
| Farmers Insurance Open | T43 | -6 | 17 | 28 |
| The American Express | CUT | -10 | 16 | 5 |
| Sony Open in Hawaii | T57 | -6 | 16 | 29 |
2025 27 events · 609 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T25 | -21 | 17 | 46 |
| Bank of Utah Championship | CUT | +4 | 8 | -7 |
| Sanderson Farms Championship | T21 | -12 | 19 | 47 |
| Procore Championship | T19 | -9 | 19 | 48 |
| Wyndham Championship | T11 | -12 | 18 | 69 |
| 3M Open | CUT | -2 | 4 | -2 |
| The Open Championship ★ | CUT | +6 | 5 | -20 |
| John Deere Classic | T18 | -14 | 21 | 56 |
| Rocket Classic | T34 | -13 | 18 | 41 |
| Travelers Championship | T25 | -5 | 14 | 28 |
| U.S. Open ★ | CUT | +8 | 4 | -26 |
| the Memorial Tournament presented by Workday | T49 | +10 | 13 | 13 |
| Charles Schwab Challenge | CUT | +3 | 2 | -8 |
| PGA Championship ★ | CUT | +6 | 7 | -22 |
| Truist Championship | T23 | -6 | 17 | 29 |
| RBC Heritage | T27 | -8 | 18 | 26 |
| Masters Tournament ★ | T46 | +5 | 18 | 38 |
| Texas Children's Houston Open | T27 | -9 | 22 | 39 |
| THE PLAYERS Championship | T10 | -7 | 18 | 62 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +6 | 4 | -11 |
| Cognizant Classic in The Palm Beaches | CUT | -3 | 10 | -2 |
| The Genesis Invitational | T13 | -4 | 15 | 53 |
| WM Phoenix Open | T36 | -7 | 16 | 32 |
| AT&T Pebble Beach Pro-Am | T58 | -5 | 12 | 19 |
| The American Express | T51 | -11 | 20 | 29 |
| Sony Open in Hawaii | CUT | -1 | 9 | -4 |
| The Sentry | T36 | -15 | 21 | 36 |
2024 26 events · 1,125 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T60 | E | 13 | 24 |
| Shriners Children's Open | T5 | -18 | 23 | 94 |
| BMW Championship | T41 | +3 | 14 | 11 |
| FedEx St. Jude Championship | T33 | -4 | 12 | 19 |
| Wyndham Championship | T12 | -11 | 16 | 63 |
| The Open Championship ★ | T66 | +12 | 11 | 14 |
| Genesis Scottish Open | T46 | -7 | 16 | 32 |
| John Deere Classic | 1 | -28 | 30 | 154 |
| Rocket Mortgage Classic | T2 | -17 | 19 | 119 |
| U.S. Open ★ | T9 | E | 14 | 116 |
| the Memorial Tournament presented by Workday | T27 | +5 | 15 | 21 |
| RBC Canadian Open | CUT | +3 | 5 | -8 |
| Charles Schwab Challenge | T17 | -2 | 13 | 44 |
| Myrtle Beach Classic | T2 | -16 | 14 | 118 |
| THE CJ CUP Byron Nelson | CUT | -2 | 9 | -3 |
| Corales Puntacana Championship | T18 | -12 | 20 | 52 |
| Valero Texas Open | T45 | -1 | 11 | 21 |
| Texas Children's Houston Open | T21 | -6 | 13 | 40 |
| Valspar Championship | CUT | +3 | 7 | -8 |
| THE PLAYERS Championship | CUT | +2 | 6 | -4 |
| Cognizant Classic in The Palm Beaches | T47 | -6 | 16 | 32 |
| Mexico Open at Vidanta | T24 | -9 | 18 | 41 |
| WM Phoenix Open | T15 | -11 | 22 | 58 |
| Farmers Insurance Open | CUT | -2 | 8 | -3 |
| The American Express | T21 | -20 | 27 | 49 |
| Sony Open in Hawaii | T57 | -6 | 16 | 29 |