← All players

Doug Ghim
🇺🇸 · 2026: 20 events · 560 fantasy points
Strokes gained current skill snapshot
Total+0.81
Off the tee+0.50
Approach+0.34
Around green+0.11
Putting-0.14
2026 20 events · 560 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| Genesis Scottish Open | CUT | E | 9 | -5 |
| John Deere Classic | T6 | -17 | 18 | 89 |
| U.S. Open ★ | CUT | +17 | 1 | -44 |
| RBC Canadian Open | T15 | -10 | 18 | 56 |
| Charles Schwab Challenge | T28 | -4 | 15 | 32 |
| THE CJ CUP Byron Nelson | T31 | -14 | 19 | 41 |
| PGA Championship ★ | T35 | -8 | 16 | 66 |
| ONEflight Myrtle Beach Classic | T19 | -9 | 15 | 48 |
| Valero Texas Open | T30 | -7 | 17 | 32 |
| Texas Children's Houston Open | CUT | E | 6 | -5 |
| Valspar Championship | T40 | -1 | 12 | 24 |
| THE PLAYERS Championship | T16 | -10 | 20 | 53 |
| Puerto Rico Open | T26 | -8 | 16 | 39 |
| Cognizant Classic in The Palm Beaches | CUT | +1 | 6 | -6 |
| AT&T Pebble Beach Pro-Am | 68 | -1 | 9 | 16 |
| WM Phoenix Open | T12 | -12 | 16 | 67 |
| Farmers Insurance Open | T59 | -3 | 12 | 24 |
| The American Express | CUT | -10 | 17 | 7 |
| Sony Open in Hawaii | T55 | -3 | 16 | 26 |
2025 27 events · 675 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T42 | -4 | 17 | 17 |
| The RSM Classic | T7 | -24 | 23 | 83 |
| Butterfield Bermuda Championship | 13 | -6 | 16 | 55 |
| World Wide Technology Championship | T31 | -16 | 22 | 42 |
| Bank of Utah Championship | T63 | E | 15 | 26 |
| Sanderson Farms Championship | T55 | -7 | 17 | 31 |
| Procore Championship | T26 | -8 | 18 | 38 |
| Wyndham Championship | CUT | -2 | 5 | -3 |
| 3M Open | CUT | -4 | 7 | -1 |
| Barracuda Championship | T20 | -10 | 20 | 33 |
| John Deere Classic | T31 | -11 | 14 | 40 |
| Rocket Classic | T19 | -17 | 23 | 56 |
| U.S. Open ★ | CUT | +17 | 1 | -44 |
| RBC Canadian Open | CUT | +2 | 7 | -6 |
| Charles Schwab Challenge | T46 | E | 12 | 25 |
| ONEflight Myrtle Beach Classic | T52 | -3 | 16 | 26 |
| THE CJ CUP Byron Nelson | T33 | -12 | 22 | 38 |
| Valero Texas Open | T18 | -2 | 15 | 40 |
| Texas Children's Houston Open | CUT | E | 7 | -5 |
| Valspar Championship | T57 | +3 | 9 | 18 |
| THE PLAYERS Championship | CUT | +4 | 6 | -9 |
| Cognizant Classic in The Palm Beaches | T11 | -13 | 17 | 70 |
| WM Phoenix Open | T49 | -5 | 15 | 31 |
| AT&T Pebble Beach Pro-Am | 68 | -1 | 9 | 16 |
| Farmers Insurance Open | CUT | +2 | 6 | -7 |
| The American Express | T21 | -15 | 25 | 44 |
| Sony Open in Hawaii | T72 | E | 12 | 21 |
2024 28 events · 878 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T42 | -4 | 15 | 28 |
| Butterfield Bermuda Championship | CUT | -1 | 10 | -4 |
| World Wide Technology Championship | T20 | -14 | 17 | 52 |
| ZOZO CHAMPIONSHIP | T27 | -8 | 14 | 28 |
| Shriners Children's Open | 2 | -21 | 26 | 123 |
| Black Desert Championship | T25 | -13 | 17 | 47 |
| Sanderson Farms Championship | T33 | -14 | 21 | 39 |
| Procore Championship | T47 | -4 | 15 | 30 |
| Wyndham Championship | T41 | -6 | 17 | 32 |
| 3M Open | T24 | -9 | 15 | 43 |
| Genesis Scottish Open | CUT | -2 | 5 | -3 |
| John Deere Classic | T34 | -12 | 20 | 38 |
| Rocket Mortgage Classic | CUT | -2 | 6 | -3 |
| RBC Canadian Open | WD | +2 | 3 | -2 |
| Charles Schwab Challenge | T50 | +3 | 8 | 20 |
| PGA Championship ★ | T35 | -8 | 16 | 66 |
| THE CJ CUP Byron Nelson | CUT | -5 | 8 | 0 |
| Corales Puntacana Championship | T43 | -7 | 17 | 31 |
| Valero Texas Open | CUT | +3 | 7 | -8 |
| Texas Children's Houston Open | CUT | +3 | 4 | -8 |
| Valspar Championship | T67 | +4 | 8 | 20 |
| THE PLAYERS Championship | T16 | -10 | 20 | 53 |
| Cognizant Classic in The Palm Beaches | T16 | -11 | 18 | 56 |
| Mexico Open at Vidanta | T8 | -12 | 20 | 76 |
| WM Phoenix Open | T12 | -12 | 16 | 67 |
| Farmers Insurance Open | T13 | -8 | 13 | 56 |
| The American Express | CUT | -10 | 16 | 5 |
| Sony Open in Hawaii | CUT | E | 4 | -4 |