← All players

Dylan Wu
🇺🇸 · 2026: 17 events · 194 fantasy points
Strokes gained current skill snapshot
Total-0.58
Off the tee-0.35
Approach+0.01
Around green-0.05
Putting-0.18
2026 17 events · 194 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | -1 | 11 | -4 |
| U.S. Open ★ | 72 | +18 | 12 | 8 |
| RBC Canadian Open | T45 | -5 | 16 | 29 |
| Charles Schwab Challenge | CUT | +2 | 6 | -7 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| ONEflight Myrtle Beach Classic | CUT | +5 | 5 | -10 |
| Valero Texas Open | CUT | E | 8 | -5 |
| Texas Children's Houston Open | CUT | +2 | 6 | -6 |
| Valspar Championship | T26 | -3 | 16 | 32 |
| THE PLAYERS Championship | T19 | -9 | 15 | 49 |
| Puerto Rico Open | T50 | -5 | 14 | 31 |
| Cognizant Classic in The Palm Beaches | 66 | +4 | 12 | 20 |
| WM Phoenix Open | CUT | -1 | 9 | -4 |
| Farmers Insurance Open | CUT | -2 | 3 | -3 |
| The American Express | T44 | -15 | 23 | 34 |
| Sony Open in Hawaii | T31 | -6 | 18 | 32 |
2025 16 events · 284 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T5 | -11 | 17 | 77 |
| The RSM Classic | CUT | -5 | 7 | -2 |
| Butterfield Bermuda Championship | T18 | -4 | 11 | 43 |
| Bank of Utah Championship | CUT | +1 | 10 | -6 |
| 3M Open | DQ | -1 | 8 | 0 |
| Barracuda Championship | CUT | -2 | 8 | -3 |
| ISCO Championship | CUT | +5 | 3 | -10 |
| John Deere Classic | T54 | -7 | 16 | 32 |
| RBC Canadian Open | T59 | -5 | 17 | 29 |
| Charles Schwab Challenge | T70 | +4 | 10 | 19 |
| ONEflight Myrtle Beach Classic | T45 | -4 | 13 | 27 |
| THE CJ CUP Byron Nelson | CUT | -2 | 6 | -3 |
| Corales Puntacana Championship | T12 | -10 | 19 | 62 |
| Puerto Rico Open | T45 | -11 | 23 | 35 |
| Cognizant Classic in The Palm Beaches | CUT | +2 | 6 | -7 |
| Farmers Insurance Open | CUT | +5 | 5 | -9 |
2024 27 events · 495 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | +4 | 7 | -7 |
| Butterfield Bermuda Championship | T47 | -5 | 17 | 29 |
| World Wide Technology Championship | T14 | -15 | 24 | 64 |
| Shriners Children's Open | CUT | -2 | 9 | -3 |
| Black Desert Championship | 69 | +2 | 12 | 22 |
| Sanderson Farms Championship | CUT | -3 | 8 | -2 |
| Procore Championship | CUT | -1 | 6 | -4 |
| Wyndham Championship | CUT | +4 | 5 | -9 |
| 3M Open | T53 | -4 | 18 | 27 |
| Barracuda Championship | CUT | +2 | 8 | -7 |
| ISCO Championship | T31 | -14 | 22 | 40 |
| John Deere Classic | CUT | -4 | 9 | -1 |
| Rocket Mortgage Classic | T10 | -14 | 17 | 71 |
| RBC Canadian Open | CUT | +3 | 5 | -8 |
| Charles Schwab Challenge | CUT | +5 | 6 | -10 |
| Myrtle Beach Classic | T16 | -12 | 19 | 58 |
| THE CJ CUP Byron Nelson | T30 | -14 | 21 | 40 |
| Valero Texas Open | T58 | +1 | 13 | 20 |
| Texas Children's Houston Open | T78 | +5 | 14 | 16 |
| Valspar Championship | T26 | -3 | 16 | 30 |
| THE PLAYERS Championship | T19 | -9 | 15 | 49 |
| Cognizant Classic in The Palm Beaches | CUT | +7 | 3 | -12 |
| Mexico Open at Vidanta | T24 | -9 | 18 | 40 |
| WM Phoenix Open | CUT | -1 | 9 | -4 |
| Farmers Insurance Open | T50 | -2 | 15 | 22 |
| The American Express | CUT | -4 | 11 | -1 |
| Sony Open in Hawaii | T42 | -8 | 17 | 35 |