← All players

Gordon Sargent
🇺🇸 · 2026: 19 events · 212 fantasy points
Strokes gained current skill snapshot
Total-0.10
Off the tee+0.36
Approach-0.47
Around green+0.06
Putting-0.04
2026 19 events · 212 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Austin Championship presented by Compliance Solutions | - | E | 0 | 0 |
| World Wide Technology Championship | CUT | +5 | 5 | -9 |
| VidantaWorld Mexico Open | T34 | -11 | 20 | 37 |
| Bank of Utah Championship | T21 | -17 | 23 | 54 |
| Biltmore Championship Asheville | T33 | -14 | 20 | 41 |
| Wyndham Championship | CUT | E | 9 | -5 |
| Rocket Classic | T45 | -5 | 15 | 31 |
| 3M Open | CUT | -2 | 11 | -3 |
| John Deere Classic | 78 | +2 | 17 | 19 |
| THE CJ CUP Byron Nelson | CUT | +6 | 6 | -9 |
| ONEflight Myrtle Beach Classic | CUT | +2 | 7 | -6 |
| Valero Texas Open | T54 | -3 | 18 | 23 |
| Texas Children's Houston Open | CUT | +3 | 6 | -8 |
| Valspar Championship | CUT | +6 | 6 | -11 |
| Puerto Rico Open | T8 | -11 | 15 | 77 |
| Cognizant Classic in The Palm Beaches | CUT | +1 | 6 | -6 |
| Farmers Insurance Open | CUT | -1 | 8 | -4 |
| The American Express | CUT | -5 | 14 | 0 |
| Sony Open in Hawaii | CUT | +4 | 5 | -9 |
2025 11 events · 130 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -4 | 7 | -3 |
| World Wide Technology Championship | T63 | -9 | 17 | 36 |
| Bank of Utah Championship | WD | E | 4 | 1 |
| Sanderson Farms Championship | T38 | -10 | 16 | 33 |
| Procore Championship | CUT | +3 | 7 | -8 |
| Wyndham Championship | CUT | +1 | 8 | -6 |
| 3M Open | CUT | +1 | 8 | -6 |
| ISCO Championship | T24 | -2 | 13 | 32 |
| John Deere Classic | 62 | -2 | 16 | 24 |
| Rocket Classic | T67 | -8 | 22 | 31 |
| RBC Canadian Open | CUT | -1 | 7 | -4 |
2024 2 events · -66 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The Open Championship ★ | CUT | +13 | 2 | -34 |
| U.S. Open ★ | CUT | +11 | 3 | -32 |