← All players
Hayden Buckley
🏌️ · 2026: 16 events · 266 fantasy points
2026 16 events · 266 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| John Deere Classic | T34 | -12 | 18 | 38 |
| RBC Canadian Open | CUT | +2 | 4 | -7 |
| Charles Schwab Challenge | T5 | -5 | 16 | 77 |
| THE CJ CUP Byron Nelson | T52 | -10 | 16 | 35 |
| ONEflight Myrtle Beach Classic | T7 | -12 | 16 | 79 |
| Valero Texas Open | CUT | +4 | 5 | -9 |
| Texas Children's Houston Open | CUT | +12 | 3 | -16 |
| Valspar Championship | T61 | +2 | 10 | 21 |
| THE PLAYERS Championship | CUT | +1 | 8 | -6 |
| Puerto Rico Open | T59 | -9 | 20 | 33 |
| Cognizant Classic in The Palm Beaches | CUT | +3 | 5 | -8 |
| AT&T Pebble Beach Pro-Am | 77 | +3 | 8 | 2 |
| WM Phoenix Open | T28 | -8 | 18 | 34 |
| Farmers Insurance Open | CUT | E | 6 | -5 |
| The American Express | CUT | -9 | 15 | 4 |
| Sony Open in Hawaii | CUT | +2 | 6 | -6 |
2025 24 events · 222 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T85 | E | 12 | 12 |
| The RSM Classic | T25 | -21 | 20 | 45 |
| Butterfield Bermuda Championship | CUT | +6 | 8 | -11 |
| World Wide Technology Championship | T56 | -12 | 24 | 39 |
| Bank of Utah Championship | T27 | -11 | 21 | 40 |
| Sanderson Farms Championship | T55 | -7 | 13 | 31 |
| Procore Championship | CUT | +2 | 5 | -6 |
| 3M Open | CUT | E | 7 | -5 |
| Barracuda Championship | T52 | -3 | 23 | 14 |
| ISCO Championship | CUT | +5 | 5 | -10 |
| John Deere Classic | CUT | +5 | 5 | -10 |
| Rocket Classic | CUT | -3 | 10 | -2 |
| RBC Canadian Open | CUT | -2 | 6 | -3 |
| Charles Schwab Challenge | CUT | +4 | 4 | -9 |
| ONEflight Myrtle Beach Classic | T7 | -12 | 16 | 79 |
| THE CJ CUP Byron Nelson | CUT | E | 7 | -5 |
| Corales Puntacana Championship | T49 | -2 | 13 | 27 |
| Valero Texas Open | CUT | +2 | 4 | -7 |
| Texas Children's Houston Open | CUT | +3 | 5 | -8 |
| Valspar Championship | CUT | +4 | 4 | -9 |
| Puerto Rico Open | T59 | -9 | 20 | 33 |
| Mexico Open at VidantaWorld | CUT | E | 8 | -4 |
| Farmers Insurance Open | WD | +7 | 1 | -7 |
| The American Express | CUT | -2 | 12 | -2 |
2024 29 events · 361 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | 2 | -6 | 17 | 81 |
| The RSM Classic | CUT | +5 | 8 | -7 |
| Butterfield Bermuda Championship | T65 | E | 16 | 22 |
| World Wide Technology Championship | CUT | +1 | 6 | -6 |
| Shriners Children's Open | CUT | E | 5 | -4 |
| Black Desert Championship | CUT | -2 | 6 | -3 |
| Sanderson Farms Championship | CUT | +5 | 5 | -10 |
| Procore Championship | CUT | E | 7 | -5 |
| Wyndham Championship | CUT | +4 | 6 | -8 |
| 3M Open | CUT | +5 | 4 | -9 |
| Barracuda Championship | 7 | -15 | 23 | 68 |
| ISCO Championship | T59 | -8 | 21 | 33 |
| John Deere Classic | T34 | -12 | 18 | 38 |
| Rocket Mortgage Classic | T44 | -8 | 15 | 35 |
| RBC Canadian Open | CUT | +2 | 4 | -7 |
| Charles Schwab Challenge | T5 | -5 | 16 | 77 |
| Myrtle Beach Classic | T59 | -3 | 17 | 27 |
| THE CJ CUP Byron Nelson | T52 | -10 | 16 | 35 |
| Corales Puntacana Championship | CUT | +2 | 6 | -7 |
| Valero Texas Open | CUT | +4 | 5 | -9 |
| Texas Children's Houston Open | CUT | +12 | 3 | -16 |
| Valspar Championship | T61 | +2 | 10 | 21 |
| THE PLAYERS Championship | CUT | +1 | 8 | -6 |
| Cognizant Classic in The Palm Beaches | CUT | +3 | 5 | -8 |
| WM Phoenix Open | T28 | -8 | 18 | 34 |
| AT&T Pebble Beach Pro-Am | 77 | +3 | 8 | 2 |
| Farmers Insurance Open | CUT | E | 6 | -5 |
| The American Express | CUT | -9 | 15 | 4 |
| Sony Open in Hawaii | CUT | +2 | 6 | -6 |