← All players
Henrik Norlander
🏌️ · 2026: 15 events · 133 fantasy points
2026 15 events · 133 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| John Deere Classic | T61 | -8 | 16 | 34 |
| RBC Canadian Open | CUT | +6 | 5 | -11 |
| Charles Schwab Challenge | T59 | +2 | 12 | 20 |
| THE CJ CUP Byron Nelson | CUT | +4 | 6 | -9 |
| ONEflight Myrtle Beach Classic | CUT | +2 | 7 | -7 |
| Valero Texas Open | T12 | -3 | 12 | 53 |
| Texas Children's Houston Open | CUT | +8 | 3 | -13 |
| Valspar Championship | T68 | +3 | 13 | 20 |
| THE PLAYERS Championship | CUT | E | 9 | -3 |
| Puerto Rico Open | T57 | -4 | 16 | 26 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 7 | 0 |
| WM Phoenix Open | CUT | +3 | 5 | -8 |
| Farmers Insurance Open | CUT | +1 | 4 | -4 |
| The American Express | CUT | -6 | 13 | 1 |
| Sony Open in Hawaii | T37 | -8 | 14 | 34 |
2025 28 events · 507 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T62 | -2 | 14 | 15 |
| The RSM Classic | T25 | -21 | 16 | 45 |
| Butterfield Bermuda Championship | CUT | +2 | 4 | -7 |
| World Wide Technology Championship | CUT | -3 | 9 | -2 |
| Bank of Utah Championship | CUT | +5 | 8 | -9 |
| Sanderson Farms Championship | CUT | E | 7 | -5 |
| Procore Championship | CUT | +2 | 8 | -7 |
| Wyndham Championship | T62 | -1 | 14 | 25 |
| 3M Open | T72 | -5 | 15 | 33 |
| Genesis Scottish Open | 78 | +7 | 11 | 16 |
| John Deere Classic | T57 | -5 | 12 | 30 |
| Rocket Classic | T51 | -10 | 17 | 36 |
| RBC Canadian Open | T52 | -6 | 15 | 31 |
| Charles Schwab Challenge | T59 | +2 | 12 | 20 |
| ONEflight Myrtle Beach Classic | CUT | +1 | 8 | -6 |
| THE CJ CUP Byron Nelson | T45 | -10 | 21 | 35 |
| Corales Puntacana Championship | T18 | -9 | 14 | 49 |
| Valero Texas Open | T12 | -3 | 12 | 53 |
| Texas Children's Houston Open | CUT | -2 | 8 | -3 |
| Valspar Championship | T16 | -4 | 13 | 46 |
| THE PLAYERS Championship | CUT | E | 9 | -3 |
| Puerto Rico Open | T40 | -12 | 18 | 37 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 7 | 0 |
| Mexico Open at VidantaWorld | T13 | -13 | 16 | 65 |
| WM Phoenix Open | CUT | +3 | 5 | -8 |
| Farmers Insurance Open | CUT | +9 | 3 | -14 |
| The American Express | CUT | -6 | 13 | 1 |
| Sony Open in Hawaii | T37 | -8 | 14 | 34 |
2024 20 events · 667 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T17 | -8 | 16 | 49 |
| Butterfield Bermuda Championship | T57 | -3 | 16 | 26 |
| World Wide Technology Championship | T30 | -12 | 19 | 40 |
| Shriners Children's Open | CUT | E | 7 | -5 |
| Black Desert Championship | T8 | -16 | 27 | 81 |
| Sanderson Farms Championship | T28 | -15 | 17 | 43 |
| Procore Championship | T61 | -1 | 11 | 25 |
| Wyndham Championship | CUT | -2 | 6 | -2 |
| 3M Open | T12 | -11 | 18 | 64 |
| Barracuda Championship | T11 | -16 | 23 | 57 |
| ISCO Championship | T25 | -15 | 24 | 48 |
| John Deere Classic | T61 | -8 | 16 | 34 |
| Rocket Mortgage Classic | CUT | -2 | 8 | -3 |
| RBC Canadian Open | CUT | +6 | 5 | -11 |
| Myrtle Beach Classic | T20 | -11 | 14 | 47 |
| THE CJ CUP Byron Nelson | 64 | -7 | 17 | 31 |
| Corales Puntacana Championship | T36 | -9 | 16 | 34 |
| Texas Children's Houston Open | CUT | +8 | 3 | -13 |
| Puerto Rico Open | T15 | -14 | 15 | 60 |
| Mexico Open at Vidanta | T13 | -11 | 17 | 62 |