← All players

John Parry
🏴 · 2026: 27 events · 815 fantasy points
Strokes gained current skill snapshot
Total+0.17
Off the tee+0.09
Approach+0.27
Around green+0.11
Putting-0.30
2026 27 events · 815 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Austin Championship presented by Compliance Solutions | - | E | 0 | 0 |
| World Wide Technology Championship | T25 | -14 | 21 | 47 |
| VidantaWorld Mexico Open | CUT | -2 | 8 | -3 |
| Butterfield Bermuda Championship | CUT | -3 | 5 | -2 |
| Baycurrent Classic | T23 | -8 | 13 | 32 |
| Bank of Utah Championship | T59 | -10 | 16 | 37 |
| Biltmore Championship Asheville | T22 | -16 | 21 | 52 |
| Wyndham Championship | T38 | -7 | 19 | 32 |
| Rocket Classic | CUT | -1 | 5 | -4 |
| 3M Open | T24 | -13 | 19 | 47 |
| The Open Championship ★ | T28 | -2 | 14 | 60 |
| Genesis Scottish Open | CUT | +6 | 4 | -11 |
| U.S. Open ★ | T11 | +2 | 9 | 104 |
| RBC Canadian Open | CUT | +2 | 5 | -7 |
| Charles Schwab Challenge | CUT | +8 | 3 | -13 |
| THE CJ CUP Byron Nelson | T47 | -11 | 18 | 35 |
| PGA Championship ★ | T70 | +7 | 6 | 36 |
| ONEflight Myrtle Beach Classic | T31 | -7 | 14 | 33 |
| Valero Texas Open | T14 | -10 | 17 | 58 |
| Texas Children's Houston Open | T48 | -4 | 14 | 28 |
| Valspar Championship | T55 | +1 | 12 | 19 |
| Puerto Rico Open | T8 | -11 | 20 | 74 |
| Cognizant Classic in The Palm Beaches | T63 | +2 | 8 | 23 |
| WM Phoenix Open | T35 | -6 | 19 | 31 |
| Farmers Insurance Open | T43 | -6 | 15 | 28 |
| The American Express | T56 | -14 | 19 | 32 |
| Sony Open in Hawaii | T19 | -8 | 16 | 47 |
2025 3 events · 104 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The Open Championship ★ | T16 | -7 | 16 | 106 |
| Genesis Scottish Open | T55 | E | 15 | 24 |
| PGA Championship ★ | CUT | +8 | 8 | -26 |