← All players

Lanto Griffin
🇺🇸 · 2026: 17 events · 164 fantasy points
Strokes gained current skill snapshot
Total-0.26
Off the tee-0.22
Approach-0.04
Around green-0.03
Putting+0.03
2026 17 events · 164 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | T39 | -10 | 16 | 39 |
| U.S. Open ★ | CUT | +9 | 5 | -28 |
| RBC Canadian Open | T60 | -1 | 12 | 25 |
| Charles Schwab Challenge | T32 | -3 | 12 | 27 |
| THE CJ CUP Byron Nelson | T67 | -5 | 11 | 34 |
| ONEflight Myrtle Beach Classic | T13 | -11 | 20 | 62 |
| Valero Texas Open | CUT | +1 | 8 | -6 |
| Texas Children's Houston Open | T57 | E | 16 | 24 |
| Valspar Championship | CUT | +3 | 5 | -8 |
| THE PLAYERS Championship | CUT | +6 | 4 | -11 |
| Puerto Rico Open | CUT | -1 | 8 | -4 |
| Cognizant Classic in The Palm Beaches | CUT | +1 | 7 | -6 |
| WM Phoenix Open | CUT | +3 | 4 | -7 |
| Farmers Insurance Open | CUT | E | 9 | -5 |
| The American Express | CUT | -8 | 16 | 4 |
| Sony Open in Hawaii | T72 | -2 | 14 | 24 |
2025 28 events · 371 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T120 | +4 | 13 | 7 |
| The RSM Classic | CUT | -8 | 9 | 3 |
| Butterfield Bermuda Championship | CUT | +3 | 6 | -8 |
| World Wide Technology Championship | CUT | -2 | 11 | -3 |
| Sanderson Farms Championship | CUT | -1 | 7 | -4 |
| Procore Championship | 3 | -17 | 23 | 105 |
| Wyndham Championship | T23 | -9 | 16 | 44 |
| 3M Open | CUT | -1 | 9 | -4 |
| Barracuda Championship | T14 | -11 | 21 | 46 |
| ISCO Championship | T61 | +7 | 9 | 15 |
| John Deere Classic | CUT | -4 | 10 | 0 |
| Rocket Classic | T51 | -10 | 15 | 34 |
| U.S. Open ★ | CUT | +9 | 5 | -28 |
| RBC Canadian Open | T27 | -10 | 21 | 41 |
| Charles Schwab Challenge | CUT | +5 | 2 | -9 |
| ONEflight Myrtle Beach Classic | CUT | E | 4 | -5 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| Corales Puntacana Championship | WD | +2 | 3 | -2 |
| Valero Texas Open | T40 | +2 | 12 | 20 |
| Texas Children's Houston Open | CUT | +1 | 5 | -6 |
| Valspar Championship | CUT | +3 | 5 | -8 |
| THE PLAYERS Championship | CUT | +6 | 4 | -11 |
| Puerto Rico Open | T72 | -5 | 20 | 28 |
| Mexico Open at VidantaWorld | T25 | -11 | 23 | 42 |
| WM Phoenix Open | CUT | -1 | 7 | -4 |
| Farmers Insurance Open | T9 | -2 | 15 | 57 |
| The American Express | T34 | -13 | 17 | 32 |
| Sony Open in Hawaii | CUT | +4 | 5 | -9 |
2024 23 events · 687 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | 1 | -9 | 14 | 109 |
| The RSM Classic | T68 | +5 | 12 | 18 |
| Butterfield Bermuda Championship | T12 | -11 | 17 | 64 |
| World Wide Technology Championship | T60 | -4 | 14 | 30 |
| Shriners Children's Open | T29 | -12 | 19 | 41 |
| Black Desert Championship | T54 | -8 | 22 | 35 |
| Procore Championship | T61 | -1 | 14 | 24 |
| 3M Open | T44 | -6 | 18 | 31 |
| Barracuda Championship | T40 | -11 | 22 | 23 |
| ISCO Championship | T10 | -19 | 21 | 77 |
| John Deere Classic | CUT | -2 | 7 | -3 |
| Rocket Mortgage Classic | CUT | E | 10 | -3 |
| RBC Canadian Open | T51 | -1 | 11 | 26 |
| Myrtle Beach Classic | T66 | E | 13 | 25 |
| THE CJ CUP Byron Nelson | CUT | -4 | 8 | -1 |
| Corales Puntacana Championship | T36 | -9 | 18 | 34 |
| Valero Texas Open | T51 | E | 16 | 29 |
| Texas Children's Houston Open | T57 | E | 16 | 24 |
| Mexico Open at Vidanta | T48 | -5 | 16 | 31 |
| WM Phoenix Open | CUT | +3 | 4 | -7 |
| Farmers Insurance Open | T64 | E | 15 | 21 |
| The American Express | T39 | -17 | 18 | 35 |
| Sony Open in Hawaii | T72 | -2 | 14 | 24 |