← All players

Matt Wallace
🏴 · 2026: 21 events · 597 fantasy points
Strokes gained current skill snapshot
Total+0.55
Off the tee-0.12
Approach+0.49
Around green+0.16
Putting+0.03
2026 21 events · 597 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The Open Championship ★ | T40 | -1 | 14 | 46 |
| Genesis Scottish Open | CUT | +2 | 3 | -7 |
| John Deere Classic | T33 | -11 | 19 | 38 |
| U.S. Open ★ | T23 | +8 | 11 | 46 |
| RBC Canadian Open | CUT | -1 | 6 | -2 |
| Charles Schwab Challenge | T22 | -4 | 15 | 36 |
| THE CJ CUP Byron Nelson | T4 | -20 | 23 | 103 |
| PGA Championship ★ | T44 | +2 | 11 | 42 |
| Truist Championship | T37 | -2 | 15 | 18 |
| Cadillac Championship | T23 | -6 | 18 | 27 |
| RBC Heritage | T55 | -4 | 18 | 15 |
| Valero Texas Open | T2 | -16 | 18 | 114 |
| Texas Children's Houston Open | T51 | -3 | 10 | 27 |
| Valspar Championship | T40 | -1 | 11 | 25 |
| THE PLAYERS Championship | CUT | +3 | 8 | -8 |
| Puerto Rico Open | CUT | +1 | 7 | -6 |
| Cognizant Classic in The Palm Beaches | T40 | -4 | 11 | 28 |
| WM Phoenix Open | T53 | -4 | 16 | 28 |
| Farmers Insurance Open | CUT | +4 | 7 | -8 |
| The American Express | CUT | -8 | 14 | 3 |
| Sony Open in Hawaii | T52 | -7 | 15 | 32 |
2025 25 events · 676 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T51 | -17 | 19 | 33 |
| Butterfield Bermuda Championship | CUT | +1 | 5 | -6 |
| World Wide Technology Championship | T31 | -16 | 15 | 43 |
| Bank of Utah Championship | CUT | +3 | 8 | -7 |
| Baycurrent Classic | T10 | -11 | 17 | 58 |
| Sanderson Farms Championship | CUT | -2 | 8 | -3 |
| Wyndham Championship | T27 | -8 | 24 | 37 |
| 3M Open | T3 | -20 | 21 | 112 |
| The Open Championship ★ | T45 | -1 | 13 | 50 |
| Genesis Scottish Open | T50 | -1 | 13 | 26 |
| Rocket Classic | T46 | -11 | 15 | 37 |
| U.S. Open ★ | T23 | +8 | 11 | 46 |
| RBC Canadian Open | CUT | E | 5 | -5 |
| Charles Schwab Challenge | T22 | -4 | 15 | 36 |
| PGA Championship ★ | T17 | -3 | 14 | 86 |
| THE CJ CUP Byron Nelson | WD | +1 | 2 | -1 |
| Corales Puntacana Championship | T12 | -10 | 17 | 63 |
| Valero Texas Open | T26 | -1 | 16 | 29 |
| Texas Children's Houston Open | CUT | -2 | 8 | -3 |
| Valspar Championship | CUT | +3 | 8 | -8 |
| Puerto Rico Open | T26 | -14 | 15 | 45 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 8 | -1 |
| Mexico Open at VidantaWorld | CUT | +3 | 5 | -8 |
| WM Phoenix Open | T44 | -6 | 13 | 32 |
| Farmers Insurance Open | CUT | +10 | 3 | -15 |
2024 20 events · 526 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T53 | -1 | 18 | 22 |
| Wyndham Championship | T28 | -9 | 16 | 38 |
| 3M Open | T24 | -9 | 15 | 45 |
| The Open Championship ★ | T41 | +7 | 9 | 36 |
| Genesis Scottish Open | CUT | E | 8 | -5 |
| Rocket Mortgage Classic | CUT | E | 8 | -5 |
| RBC Canadian Open | T27 | -5 | 16 | 36 |
| PGA Championship ★ | T43 | -6 | 15 | 60 |
| Myrtle Beach Classic | T20 | -11 | 14 | 48 |
| THE CJ CUP Byron Nelson | T4 | -20 | 23 | 103 |
| Texas Children's Houston Open | CUT | +8 | 4 | -13 |
| Valspar Championship | T17 | -4 | 12 | 44 |
| THE PLAYERS Championship | CUT | +3 | 8 | -8 |
| Cognizant Classic in The Palm Beaches | CUT | +2 | 5 | -6 |
| Mexico Open at Vidanta | T33 | -8 | 18 | 33 |
| WM Phoenix Open | T53 | -4 | 16 | 28 |
| Farmers Insurance Open | CUT | -1 | 7 | -4 |
| The American Express | CUT | -12 | 19 | 8 |
| Sony Open in Hawaii | T52 | -7 | 15 | 32 |
| The Sentry | T40 | -16 | 20 | 34 |