← All players

Max McGreevy
🇺🇸 · 2026: 21 events · 317 fantasy points
Strokes gained current skill snapshot
Total+0.27
Off the tee+0.06
Approach+0.33
Around green+0.05
Putting-0.17
2026 21 events · 317 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| Genesis Scottish Open | CUT | E | 6 | -5 |
| John Deere Classic | T51 | -8 | 20 | 33 |
| U.S. Open ★ | T32 | +6 | 13 | 34 |
| RBC Canadian Open | T51 | -4 | 13 | 29 |
| Charles Schwab Challenge | T35 | -2 | 10 | 27 |
| THE CJ CUP Byron Nelson | CUT | -4 | 8 | -1 |
| PGA Championship ★ | CUT | +6 | 1 | -22 |
| ONEflight Myrtle Beach Classic | CUT | +1 | 7 | -6 |
| Valero Texas Open | CUT | -1 | 3 | -4 |
| Texas Children's Houston Open | T19 | -9 | 18 | 46 |
| Valspar Championship | CUT | +4 | 5 | -8 |
| THE PLAYERS Championship | T50 | +1 | 16 | 23 |
| Arnold Palmer Invitational presented by Mastercard | T40 | +4 | 12 | 19 |
| Cognizant Classic in The Palm Beaches | T40 | -4 | 14 | 28 |
| The Genesis Invitational | CUT | +1 | 6 | -6 |
| AT&T Pebble Beach Pro-Am | T29 | -13 | 18 | 31 |
| WM Phoenix Open | T48 | -4 | 13 | 30 |
| Farmers Insurance Open | T30 | -8 | 17 | 31 |
| The American Express | T27 | -17 | 18 | 43 |
| Sony Open in Hawaii | CUT | +1 | 5 | -5 |
2025 30 events · 780 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | 2 | -28 | 25 | 119 |
| Butterfield Bermuda Championship | T3 | -10 | 19 | 99 |
| World Wide Technology Championship | T56 | -12 | 20 | 38 |
| Bank of Utah Championship | T11 | -14 | 22 | 69 |
| Baycurrent Classic | T33 | -6 | 18 | 20 |
| Sanderson Farms Championship | CUT | -3 | 5 | -2 |
| Procore Championship | CUT | +5 | 4 | -10 |
| Wyndham Championship | T34 | -6 | 17 | 30 |
| 3M Open | CUT | -2 | 9 | -3 |
| Barracuda Championship | T4 | -14 | 21 | 82 |
| Genesis Scottish Open | CUT | +1 | 7 | -5 |
| John Deere Classic | CUT | +3 | 5 | -8 |
| Rocket Classic | CUT | -4 | 8 | -1 |
| RBC Canadian Open | T27 | -10 | 22 | 40 |
| Charles Schwab Challenge | T66 | +3 | 9 | 20 |
| PGA Championship ★ | CUT | +5 | 5 | -20 |
| ONEflight Myrtle Beach Classic | T45 | -4 | 14 | 28 |
| THE CJ CUP Byron Nelson | T15 | -15 | 20 | 62 |
| Corales Puntacana Championship | T49 | -2 | 14 | 26 |
| Valero Texas Open | CUT | +3 | 4 | -8 |
| Texas Children's Houston Open | CUT | +1 | 6 | -6 |
| Valspar Championship | T54 | +2 | 14 | 19 |
| THE PLAYERS Championship | T20 | -4 | 15 | 40 |
| Arnold Palmer Invitational presented by Mastercard | T40 | +4 | 12 | 19 |
| Cognizant Classic in The Palm Beaches | T4 | -16 | 20 | 99 |
| Mexico Open at VidantaWorld | T25 | -11 | 20 | 41 |
| WM Phoenix Open | CUT | E | 10 | -5 |
| Farmers Insurance Open | WD | -1 | 4 | 1 |
| The American Express | CUT | -4 | 12 | -1 |
| Sony Open in Hawaii | CUT | -2 | 4 | -3 |
2024 2 events · 113 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Black Desert Championship | T11 | -15 | 21 | 72 |
| THE CJ CUP Byron Nelson | T30 | -14 | 21 | 41 |