← All players

Nick Taylor
🇨🇦 · 2026: 21 events · 616 fantasy points
Strokes gained current skill snapshot
Total+0.69
Off the tee-0.03
Approach+0.22
Around green+0.22
Putting+0.29
2026 21 events · 616 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The Open Championship ★ | T59 | +2 | 12 | 38 |
| Genesis Scottish Open | T26 | -6 | 17 | 33 |
| Travelers Championship | T25 | -12 | 20 | 33 |
| U.S. Open ★ | CUT | +5 | 3 | -20 |
| RBC Canadian Open | T65 | E | 15 | 22 |
| the Memorial Tournament presented by Workday | T43 | +7 | 15 | 16 |
| PGA Championship ★ | T26 | E | 9 | 56 |
| Truist Championship | T14 | -7 | 18 | 44 |
| Cadillac Championship | T9 | -9 | 16 | 59 |
| RBC Heritage | T60 | -3 | 19 | 17 |
| Masters Tournament ★ | T41 | +2 | 10 | 44 |
| Valero Texas Open | T28 | -8 | 17 | 34 |
| Texas Children's Houston Open | CUT | E | 5 | -5 |
| Valspar Championship | CUT | +4 | 6 | -9 |
| THE PLAYERS Championship | T42 | -1 | 12 | 25 |
| Arnold Palmer Invitational presented by Mastercard | T38 | E | 11 | 22 |
| The Genesis Invitational | T28 | -6 | 13 | 33 |
| AT&T Pebble Beach Pro-Am | T24 | -14 | 17 | 38 |
| WM Phoenix Open | T28 | -7 | 14 | 35 |
| The American Express | T27 | -17 | 20 | 40 |
| Sony Open in Hawaii | T13 | -9 | 18 | 61 |
2025 23 events · 764 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| World Wide Technology Championship | CUT | -3 | 9 | -2 |
| TOUR Championship | T19 | -8 | 17 | 34 |
| BMW Championship | T33 | +6 | 11 | 7 |
| FedEx St. Jude Championship | T44 | -2 | 10 | 15 |
| The Open Championship ★ | CUT | +3 | 6 | -16 |
| Genesis Scottish Open | T22 | -5 | 17 | 39 |
| Travelers Championship | T17 | -6 | 17 | 38 |
| U.S. Open ★ | T23 | +8 | 12 | 48 |
| RBC Canadian Open | T13 | -13 | 19 | 66 |
| the Memorial Tournament presented by Workday | 4 | -4 | 15 | 85 |
| PGA Championship ★ | CUT | +6 | 5 | -22 |
| Truist Championship | T17 | -7 | 17 | 39 |
| RBC Heritage | T49 | -4 | 12 | 18 |
| Masters Tournament ★ | T40 | +3 | 9 | 40 |
| Texas Children's Houston Open | CUT | E | 5 | -5 |
| THE PLAYERS Championship | CUT | +2 | 2 | -7 |
| Arnold Palmer Invitational presented by Mastercard | T31 | +1 | 11 | 22 |
| The Genesis Invitational | T9 | -6 | 17 | 66 |
| WM Phoenix Open | T25 | -9 | 18 | 41 |
| AT&T Pebble Beach Pro-Am | T33 | -9 | 20 | 24 |
| The American Express | T12 | -17 | 25 | 63 |
| Sony Open in Hawaii | 1 | -16 | 19 | 142 |
| The Sentry | T48 | -11 | 16 | 29 |
2024 27 events · 502 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Butterfield Bermuda Championship | CUT | +1 | 6 | -6 |
| ZOZO CHAMPIONSHIP | T33 | -7 | 16 | 22 |
| Shriners Children's Open | T54 | -4 | 17 | 29 |
| Black Desert Championship | T25 | -13 | 21 | 46 |
| Procore Championship | CUT | -1 | 5 | -4 |
| FedEx St. Jude Championship | 65 | +3 | 10 | 10 |
| Wyndham Championship | CUT | -3 | 11 | -2 |
| Olympic Men's Golf Competition | T30 | -4 | 14 | 20 |
| The Open Championship ★ | CUT | +8 | 3 | -26 |
| Genesis Scottish Open | T57 | -6 | 13 | 30 |
| Travelers Championship | T42 | -7 | 14 | 23 |
| U.S. Open ★ | CUT | +8 | 2 | -26 |
| the Memorial Tournament presented by Workday | T27 | +5 | 12 | 21 |
| RBC Canadian Open | CUT | +3 | 5 | -8 |
| PGA Championship ★ | CUT | +1 | 5 | -12 |
| Wells Fargo Championship | T43 | +6 | 10 | 7 |
| RBC Heritage | T49 | -3 | 13 | 16 |
| Masters Tournament ★ | CUT | +14 | 5 | -38 |
| Valspar Championship | T64 | +3 | 14 | 18 |
| THE PLAYERS Championship | T26 | -8 | 19 | 36 |
| Arnold Palmer Invitational presented by Mastercard | T12 | -3 | 13 | 52 |
| The Genesis Invitational | T39 | -1 | 13 | 25 |
| WM Phoenix Open | 1 | -21 | 24 | 146 |
| AT&T Pebble Beach Pro-Am | T71 | E | 12 | 6 |
| The American Express | CUT | -11 | 16 | 7 |
| Sony Open in Hawaii | T7 | -14 | 18 | 82 |
| The Sentry | T52 | -11 | 18 | 28 |