← All players

Paul Peterson
🇺🇸 · 2026: 14 events · 211 fantasy points
Strokes gained current skill snapshot
Total-0.62
Off the tee-0.59
Approach-0.11
Around green+0.06
Putting+0.02
2026 14 events · 211 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | -1 | 8 | -4 |
| RBC Canadian Open | T67 | +1 | 5 | 22 |
| Charles Schwab Challenge | CUT | +1 | 8 | -6 |
| THE CJ CUP Byron Nelson | CUT | -3 | 9 | -2 |
| ONEflight Myrtle Beach Classic | T11 | -12 | 21 | 65 |
| Valero Texas Open | CUT | +1 | 6 | -6 |
| Texas Children's Houston Open | CUT | -2 | 8 | -3 |
| Valspar Championship | CUT | +3 | 6 | -8 |
| Puerto Rico Open | T5 | -12 | 23 | 87 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 8 | -1 |
| Farmers Insurance Open | WD | +3 | 3 | -3 |
| The American Express | CUT | -4 | 11 | 0 |
| Sony Open in Hawaii | T10 | -12 | 19 | 70 |
2025 26 events · 365 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T42 | -4 | 13 | 16 |
| The RSM Classic | CUT | -5 | 8 | -2 |
| Butterfield Bermuda Championship | T52 | +2 | 17 | 19 |
| World Wide Technology Championship | CUT | -3 | 11 | -2 |
| Bank of Utah Championship | T51 | -6 | 16 | 33 |
| Sanderson Farms Championship | CUT | +2 | 5 | -6 |
| Procore Championship | CUT | E | 7 | -5 |
| Wyndham Championship | T55 | -3 | 17 | 26 |
| 3M Open | CUT | -4 | 8 | -1 |
| Barracuda Championship | T41 | -8 | 17 | 20 |
| ISCO Championship | 2 | -9 | 19 | 107 |
| John Deere Classic | CUT | -4 | 10 | 0 |
| Rocket Classic | T60 | -9 | 15 | 34 |
| RBC Canadian Open | T52 | -6 | 16 | 31 |
| ONEflight Myrtle Beach Classic | CUT | +1 | 6 | -6 |
| THE CJ CUP Byron Nelson | CUT | -2 | 9 | -3 |
| Corales Puntacana Championship | CUT | E | 6 | -5 |
| Valero Texas Open | CUT | +1 | 6 | -6 |
| Texas Children's Houston Open | CUT | -2 | 8 | -3 |
| Valspar Championship | CUT | +4 | 5 | -9 |
| Puerto Rico Open | T12 | -16 | 18 | 69 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 8 | -1 |
| Mexico Open at VidantaWorld | CUT | +3 | 6 | -8 |
| Farmers Insurance Open | WD | +3 | 3 | -3 |
| The American Express | CUT | -4 | 11 | 0 |
| Sony Open in Hawaii | T10 | -12 | 19 | 70 |
2024 1 event · 36 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T25 | -7 | 19 | 36 |