← All players

Pierceson Coody
🇺🇸 · 2026: 26 events · 720 fantasy points
Strokes gained current skill snapshot
Total+0.61
Off the tee+0.46
Approach+0.16
Around green-0.15
Putting+0.14
2026 26 events · 720 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| The Open Championship ★ | T28 | -2 | 14 | 56 |
| Genesis Scottish Open | CUT | +3 | 4 | -8 |
| John Deere Classic | T39 | -10 | 20 | 36 |
| U.S. Open ★ | T23 | +5 | 12 | 54 |
| RBC Canadian Open | T35 | -3 | 13 | 28 |
| the Memorial Tournament presented by Workday | CUT | +10 | 2 | -15 |
| Charles Schwab Challenge | T22 | -5 | 12 | 38 |
| THE CJ CUP Byron Nelson | T19 | -15 | 25 | 53 |
| PGA Championship ★ | CUT | +6 | 5 | -22 |
| Truist Championship | T24 | -4 | 10 | 27 |
| Cadillac Championship | T38 | -4 | 18 | 19 |
| RBC Heritage | T16 | -9 | 19 | 42 |
| Valero Texas Open | 74 | +4 | 17 | 17 |
| Texas Children's Houston Open | WD | E | 2 | 0 |
| Valspar Championship | T55 | +1 | 15 | 20 |
| THE PLAYERS Championship | CUT | +14 | 3 | -17 |
| Puerto Rico Open | T32 | -11 | 20 | 37 |
| Arnold Palmer Invitational presented by Mastercard | CUT | +5 | 8 | -10 |
| Cognizant Classic in The Palm Beaches | CUT | +4 | 6 | -9 |
| The Genesis Invitational | T16 | -10 | 16 | 55 |
| AT&T Pebble Beach Pro-Am | T48 | -9 | 24 | 24 |
| WM Phoenix Open | T10 | -12 | 21 | 71 |
| Farmers Insurance Open | T2 | -16 | 24 | 111 |
| The American Express | T18 | -19 | 23 | 53 |
| Sony Open in Hawaii | T13 | -9 | 16 | 60 |
2025 16 events · 565 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T51 | -17 | 13 | 36 |
| Butterfield Bermuda Championship | T22 | -3 | 18 | 34 |
| World Wide Technology Championship | T31 | -16 | 19 | 44 |
| Bank of Utah Championship | T3 | -16 | 22 | 106 |
| Sanderson Farms Championship | T14 | -14 | 17 | 64 |
| Wyndham Championship | CUT | +4 | 6 | -9 |
| 3M Open | T3 | -20 | 26 | 109 |
| Barracuda Championship | T57 | -4 | 15 | 15 |
| John Deere Classic | CUT | +7 | 8 | -11 |
| Charles Schwab Challenge | T16 | -5 | 15 | 46 |
| THE CJ CUP Byron Nelson | T25 | -14 | 21 | 46 |
| Corales Puntacana Championship | T31 | -6 | 17 | 29 |
| Texas Children's Houston Open | T52 | -5 | 14 | 29 |
| Puerto Rico Open | T40 | -12 | 19 | 38 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 10 | 0 |
| Farmers Insurance Open | CUT | +6 | 8 | -11 |
2024 27 events · 593 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T19 | E | 11 | 15 |
| The RSM Classic | CUT | +11 | 5 | -13 |
| Butterfield Bermuda Championship | T12 | -11 | 16 | 64 |
| World Wide Technology Championship | CUT | -1 | 8 | -4 |
| Shriners Children's Open | T39 | -10 | 19 | 36 |
| Black Desert Championship | CUT | -3 | 9 | -2 |
| Sanderson Farms Championship | CUT | -3 | 8 | -1 |
| Procore Championship | T58 | -2 | 18 | 30 |
| Wyndham Championship | T61 | -2 | 15 | 27 |
| 3M Open | 72 | +2 | 15 | 19 |
| ISCO Championship | T2 | -22 | 24 | 121 |
| John Deere Classic | T30 | -14 | 19 | 40 |
| Rocket Mortgage Classic | T63 | -5 | 20 | 29 |
| RBC Canadian Open | T35 | -3 | 13 | 28 |
| Charles Schwab Challenge | T5 | -5 | 15 | 79 |
| Myrtle Beach Classic | T54 | -4 | 15 | 28 |
| THE CJ CUP Byron Nelson | CUT | -2 | 6 | -3 |
| Corales Puntacana Championship | T18 | -12 | 20 | 51 |
| Valero Texas Open | 74 | +4 | 17 | 17 |
| Texas Children's Houston Open | T57 | E | 15 | 23 |
| Valspar Championship | WD | +2 | 2 | -2 |
| Puerto Rico Open | T32 | -11 | 20 | 37 |
| Cognizant Classic in The Palm Beaches | CUT | +4 | 6 | -9 |
| Mexico Open at Vidanta | WD | +7 | 2 | -6 |
| Farmers Insurance Open | CUT | -1 | 6 | -4 |
| The American Express | CUT | -3 | 14 | -2 |
| Sony Open in Hawaii | CUT | E | 9 | -5 |