← All players

Robert Streb
🇺🇸 · 2026: 5 events · 2 fantasy points
2026 5 events · 2 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| John Deere Classic | CUT | E | 5 | -4 |
| THE CJ CUP Byron Nelson | CUT | -5 | 11 | 0 |
| ONEflight Myrtle Beach Classic | CUT | +6 | 4 | -11 |
| Puerto Rico Open | T57 | -4 | 17 | 26 |
| Sony Open in Hawaii | CUT | +5 | 5 | -9 |
2025 4 events · -19 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -8 | 11 | 1 |
| Butterfield Bermuda Championship | CUT | +6 | 3 | -11 |
| Corales Puntacana Championship | CUT | -1 | 8 | -4 |
| Puerto Rico Open | CUT | E | 8 | -5 |
2024 6 events · 59 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | +5 | 5 | -8 |
| Butterfield Bermuda Championship | T70 | +2 | 14 | 22 |
| 3M Open | T46 | -5 | 14 | 29 |
| Corales Puntacana Championship | T59 | -4 | 11 | 27 |
| Puerto Rico Open | CUT | -3 | 6 | -2 |
| Sony Open in Hawaii | CUT | +5 | 5 | -9 |