← All players

Takumi Kanaya
🇯🇵 · 2026: 18 events · 212 fantasy points
Strokes gained current skill snapshot
Total-0.07
Off the tee-0.19
Approach-0.47
Around green+0.22
Putting+0.38
2026 18 events · 212 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | CUT | -2 | 7 | -3 |
| U.S. Open ★ | CUT | +10 | 6 | -26 |
| RBC Canadian Open | T29 | -8 | 18 | 35 |
| Charles Schwab Challenge | T54 | E | 9 | 23 |
| THE CJ CUP Byron Nelson | CUT | E | 6 | -5 |
| PGA Championship ★ | CUT | +2 | 6 | -14 |
| ONEflight Myrtle Beach Classic | T38 | -6 | 15 | 30 |
| Valero Texas Open | 62 | -1 | 12 | 23 |
| Texas Children's Houston Open | T60 | -1 | 11 | 22 |
| Valspar Championship | T46 | E | 10 | 21 |
| THE PLAYERS Championship | 73 | +10 | 10 | 11 |
| Puerto Rico Open | CUT | +2 | 6 | -7 |
| Cognizant Classic in The Palm Beaches | T17 | -8 | 19 | 48 |
| WM Phoenix Open | T60 | -2 | 15 | 24 |
| Farmers Insurance Open | CUT | +2 | 5 | -7 |
| The American Express | CUT | -10 | 13 | 5 |
| Sony Open in Hawaii | T31 | -6 | 10 | 32 |
2025 28 events · 551 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -5 | 9 | -2 |
| Butterfield Bermuda Championship | T3 | -10 | 15 | 96 |
| World Wide Technology Championship | T63 | -9 | 15 | 33 |
| Bank of Utah Championship | T33 | -10 | 16 | 37 |
| Baycurrent Classic | T4 | -14 | 21 | 83 |
| Sanderson Farms Championship | T21 | -12 | 19 | 47 |
| Procore Championship | CUT | E | 6 | -5 |
| Wyndham Championship | CUT | -2 | 7 | -3 |
| 3M Open | T7 | -19 | 25 | 86 |
| The Open Championship ★ | T40 | -2 | 14 | 50 |
| ISCO Championship | CUT | +3 | 5 | -8 |
| John Deere Classic | CUT | -3 | 9 | -2 |
| Rocket Classic | T46 | -11 | 15 | 36 |
| U.S. Open ★ | CUT | +10 | 5 | -30 |
| RBC Canadian Open | CUT | -1 | 4 | -4 |
| Charles Schwab Challenge | CUT | +5 | 1 | -10 |
| PGA Championship ★ | CUT | +3 | 4 | -14 |
| ONEflight Myrtle Beach Classic | T45 | -4 | 11 | 29 |
| THE CJ CUP Byron Nelson | T5 | -17 | 19 | 93 |
| Corales Puntacana Championship | CUT | -2 | 7 | -3 |
| Valero Texas Open | CUT | -1 | 8 | -4 |
| Texas Children's Houston Open | CUT | E | 5 | -5 |
| Valspar Championship | CUT | +7 | 3 | -12 |
| Puerto Rico Open | T34 | -13 | 18 | 37 |
| Mexico Open at VidantaWorld | T32 | -10 | 21 | 35 |
| Farmers Insurance Open | CUT | +3 | 6 | -8 |
| The American Express | CUT | -7 | 12 | 3 |
| Sony Open in Hawaii | CUT | -1 | 4 | -4 |
2024 5 events · 46 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | 3 | -5 | 15 | 70 |
| ZOZO CHAMPIONSHIP | T37 | -6 | 17 | 21 |
| U.S. Open ★ | CUT | +10 | 6 | -26 |
| PGA Championship ★ | CUT | +2 | 6 | -14 |
| Sony Open in Hawaii | CUT | E | 8 | -5 |