← All players
Taylor Dickson
🏌️ · 2026: 12 events · 77 fantasy points
2026 12 events · 77 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| John Deere Classic | CUT | -3 | 10 | -2 |
| Charles Schwab Challenge | CUT | +12 | 3 | -17 |
| THE CJ CUP Byron Nelson | T29 | -13 | 17 | 42 |
| ONEflight Myrtle Beach Classic | T37 | -5 | 13 | 29 |
| Valero Texas Open | T65 | +12 | 10 | 9 |
| Texas Children's Houston Open | T39 | -7 | 18 | 32 |
| Valspar Championship | CUT | +5 | 4 | -10 |
| Puerto Rico Open | CUT | +2 | 5 | -7 |
| Cognizant Classic in The Palm Beaches | CUT | -2 | 8 | -3 |
| Farmers Insurance Open | CUT | +8 | 7 | -13 |
| The American Express | CUT | E | 8 | -5 |
| Sony Open in Hawaii | T72 | E | 12 | 22 |
2025 26 events · 115 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | 149 | +10 | 7 | -2 |
| The RSM Classic | CUT | -6 | 6 | -1 |
| Butterfield Bermuda Championship | T55 | +3 | 12 | 18 |
| World Wide Technology Championship | T46 | -14 | 18 | 41 |
| Bank of Utah Championship | CUT | +3 | 6 | -8 |
| Sanderson Farms Championship | CUT | -3 | 10 | -2 |
| Procore Championship | CUT | +13 | 3 | -16 |
| Wyndham Championship | 71 | +1 | 12 | 22 |
| 3M Open | 76 | -2 | 19 | 26 |
| Barracuda Championship | CUT | +5 | 6 | -10 |
| ISCO Championship | CUT | +10 | 5 | -15 |
| John Deere Classic | CUT | -3 | 10 | -2 |
| Rocket Classic | CUT | +5 | 2 | -9 |
| Charles Schwab Challenge | CUT | +12 | 3 | -17 |
| ONEflight Myrtle Beach Classic | T37 | -5 | 13 | 29 |
| THE CJ CUP Byron Nelson | T29 | -13 | 17 | 42 |
| Corales Puntacana Championship | CUT | -2 | 7 | -3 |
| Valero Texas Open | T65 | +12 | 10 | 9 |
| Texas Children's Houston Open | T39 | -7 | 18 | 32 |
| Valspar Championship | CUT | +5 | 4 | -10 |
| Puerto Rico Open | CUT | +2 | 5 | -7 |
| Cognizant Classic in The Palm Beaches | CUT | -2 | 8 | -3 |
| Mexico Open at VidantaWorld | CUT | -2 | 9 | -3 |
| Farmers Insurance Open | CUT | +8 | 7 | -13 |
| The American Express | CUT | E | 8 | -5 |
| Sony Open in Hawaii | T72 | E | 12 | 22 |
2024 1 event · 22 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Myrtle Beach Classic | 69 | +2 | 9 | 22 |