← All players

Taylor Montgomery
🇺🇸 · 2026: 17 events · 271 fantasy points
Strokes gained current skill snapshot
Total-1.06
Off the tee-1.08
Approach-0.54
Around green+0.16
Putting+0.39
2026 17 events · 271 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| John Deere Classic | T31 | -11 | 20 | 36 |
| U.S. Open ★ | CUT | +11 | 5 | -32 |
| RBC Canadian Open | T36 | -9 | 16 | 33 |
| THE CJ CUP Byron Nelson | CUT | -1 | 8 | -4 |
| ONEflight Myrtle Beach Classic | CUT | +2 | 8 | -7 |
| Valero Texas Open | WD | +9 | 1 | -9 |
| Texas Children's Houston Open | CUT | +3 | 3 | -8 |
| Valspar Championship | CUT | +2 | 5 | -6 |
| THE PLAYERS Championship | T11 | -12 | 22 | 66 |
| Puerto Rico Open | CUT | -1 | 7 | -4 |
| Cognizant Classic in The Palm Beaches | T60 | -3 | 14 | 25 |
| The Genesis Invitational | CUT | +4 | 4 | -9 |
| AT&T Pebble Beach Pro-Am | T39 | -6 | 11 | 13 |
| WM Phoenix Open | T39 | -7 | 17 | 32 |
| Farmers Insurance Open | T13 | -8 | 19 | 52 |
| The American Express | 61 | -13 | 19 | 31 |
| Sony Open in Hawaii | T13 | -12 | 20 | 62 |
2025 22 events · 445 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -3 | 10 | -4 |
| Butterfield Bermuda Championship | T34 | -1 | 11 | 23 |
| World Wide Technology Championship | CUT | -2 | 8 | -3 |
| Bank of Utah Championship | CUT | +4 | 10 | -6 |
| Sanderson Farms Championship | T6 | -17 | 24 | 84 |
| Procore Championship | T30 | -7 | 18 | 32 |
| 3M Open | T12 | -17 | 19 | 70 |
| Barracuda Championship | CUT | -2 | 8 | -3 |
| ISCO Championship | T8 | -4 | 17 | 64 |
| John Deere Classic | T31 | -11 | 20 | 36 |
| RBC Canadian Open | T36 | -9 | 16 | 33 |
| ONEflight Myrtle Beach Classic | CUT | +4 | 6 | -9 |
| THE CJ CUP Byron Nelson | CUT | -2 | 12 | -2 |
| Corales Puntacana Championship | CUT | +3 | 4 | -8 |
| Texas Children's Houston Open | CUT | +2 | 5 | -7 |
| Puerto Rico Open | CUT | -4 | 7 | -1 |
| Cognizant Classic in The Palm Beaches | T25 | -11 | 27 | 45 |
| Mexico Open at VidantaWorld | T45 | -8 | 17 | 33 |
| WM Phoenix Open | T69 | E | 12 | 21 |
| Farmers Insurance Open | CUT | +5 | 5 | -10 |
| The American Express | T58 | -10 | 21 | 28 |
| Sony Open in Hawaii | T65 | -4 | 15 | 29 |
2024 20 events · 320 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T42 | -4 | 16 | 27 |
| World Wide Technology Championship | T64 | -3 | 19 | 27 |
| Shriners Children's Open | CUT | +5 | 5 | -9 |
| Black Desert Championship | CUT | +1 | 7 | -5 |
| Sanderson Farms Championship | WD | +2 | 3 | -2 |
| Procore Championship | CUT | +8 | 6 | -10 |
| Genesis Scottish Open | 74 | +3 | 15 | 19 |
| Rocket Mortgage Classic | T44 | -8 | 16 | 33 |
| THE CJ CUP Byron Nelson | WD | +9 | 2 | -9 |
| Valero Texas Open | WD | +9 | 1 | -9 |
| Texas Children's Houston Open | CUT | +3 | 3 | -8 |
| Valspar Championship | CUT | +2 | 5 | -6 |
| THE PLAYERS Championship | T11 | -12 | 22 | 66 |
| Cognizant Classic in The Palm Beaches | T60 | -3 | 14 | 25 |
| The Genesis Invitational | CUT | +4 | 4 | -9 |
| WM Phoenix Open | T39 | -7 | 17 | 32 |
| AT&T Pebble Beach Pro-Am | T39 | -6 | 11 | 13 |
| Farmers Insurance Open | T13 | -8 | 19 | 52 |
| The American Express | 61 | -13 | 19 | 31 |
| Sony Open in Hawaii | T13 | -12 | 20 | 62 |