← All players

Thorbjorn Olesen
🇩🇰 · 2026: 17 events · 245 fantasy points
Strokes gained current skill snapshot
Total+0.05
Off the tee+0.02
Approach+0.18
Around green-0.00
Putting-0.14
2026 17 events · 245 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| Genesis Scottish Open | CUT | E | 7 | -5 |
| John Deere Classic | CUT | +4 | 4 | -9 |
| U.S. Open ★ | CUT | +8 | 4 | -24 |
| RBC Canadian Open | CUT | E | 6 | -5 |
| Charles Schwab Challenge | T67 | +3 | 13 | 20 |
| THE CJ CUP Byron Nelson | T62 | -8 | 18 | 30 |
| PGA Championship ★ | T53 | -5 | 15 | 54 |
| ONEflight Myrtle Beach Classic | T7 | -12 | 18 | 79 |
| Masters Tournament ★ | T58 | +14 | 14 | 14 |
| Valero Texas Open | T49 | -4 | 16 | 27 |
| Texas Children's Houston Open | T14 | -10 | 16 | 59 |
| Valspar Championship | CUT | +2 | 7 | -7 |
| THE PLAYERS Championship | CUT | +5 | 6 | -9 |
| Cognizant Classic in The Palm Beaches | T40 | -4 | 13 | 30 |
| WM Phoenix Open | CUT | E | 5 | -5 |
| Farmers Insurance Open | CUT | -1 | 8 | -4 |
2025 23 events · 730 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | CUT | -7 | 9 | 0 |
| Butterfield Bermuda Championship | T29 | -2 | 13 | 28 |
| World Wide Technology Championship | T14 | -21 | 24 | 72 |
| Bank of Utah Championship | T3 | -16 | 22 | 106 |
| Sanderson Farms Championship | T14 | -14 | 19 | 64 |
| Procore Championship | CUT | +1 | 6 | -6 |
| Wyndham Championship | T62 | -1 | 12 | 26 |
| 3M Open | T14 | -16 | 24 | 67 |
| The Open Championship ★ | CUT | +4 | 4 | -18 |
| Genesis Scottish Open | T60 | +1 | 14 | 22 |
| John Deere Classic | CUT | +1 | 5 | -6 |
| Rocket Classic | T41 | -12 | 19 | 37 |
| U.S. Open ★ | CUT | +8 | 4 | -24 |
| RBC Canadian Open | T36 | -9 | 16 | 39 |
| Charles Schwab Challenge | T46 | E | 11 | 22 |
| PGA Championship ★ | T33 | E | 17 | 48 |
| ONEflight Myrtle Beach Classic | T7 | -12 | 18 | 79 |
| THE CJ CUP Byron Nelson | T29 | -13 | 18 | 41 |
| Valero Texas Open | T5 | -4 | 15 | 78 |
| Texas Children's Houston Open | CUT | -2 | 5 | -2 |
| Valspar Championship | T36 | -1 | 14 | 25 |
| Cognizant Classic in The Palm Beaches | CUT | -3 | 8 | -1 |
| Mexico Open at VidantaWorld | T49 | -7 | 14 | 33 |
2024 16 events · 345 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| Wyndham Championship | CUT | -1 | 6 | -3 |
| Olympic Men's Golf Competition | T14 | -11 | 19 | 50 |
| The Open Championship ★ | T43 | +8 | 15 | 30 |
| Genesis Scottish Open | T39 | -8 | 20 | 33 |
| John Deere Classic | T61 | -8 | 17 | 31 |
| Rocket Mortgage Classic | CUT | +3 | 6 | -8 |
| RBC Canadian Open | T27 | -5 | 18 | 34 |
| PGA Championship ★ | T53 | -5 | 15 | 54 |
| Myrtle Beach Classic | T16 | -12 | 20 | 56 |
| THE CJ CUP Byron Nelson | CUT | -5 | 7 | 0 |
| Masters Tournament ★ | T58 | +14 | 14 | 14 |
| Valero Texas Open | T14 | -5 | 15 | 50 |
| Texas Children's Houston Open | CUT | +9 | 5 | -14 |
| Valspar Championship | CUT | +4 | 6 | -9 |
| Cognizant Classic in The Palm Beaches | CUT | +1 | 6 | -6 |
| Mexico Open at Vidanta | T46 | -6 | 15 | 33 |