← All players

Will Gordon
🇺🇸 · 2026: 13 events · 45 fantasy points
Strokes gained current skill snapshot
Total-1.09
Off the tee-0.09
Approach-0.43
Around green-0.24
Putting-0.32
2026 13 events · 45 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| 3M Open | - | E | 0 | 0 |
| John Deere Classic | 64 | -6 | 13 | 32 |
| RBC Canadian Open | CUT | E | 8 | -4 |
| Charles Schwab Challenge | CUT | +4 | 5 | -8 |
| THE CJ CUP Byron Nelson | CUT | -4 | 9 | -1 |
| Texas Children's Houston Open | CUT | +1 | 5 | -6 |
| Valspar Championship | CUT | +3 | 5 | -8 |
| THE PLAYERS Championship | CUT | +7 | 4 | -12 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 12 | -1 |
| WM Phoenix Open | CUT | -1 | 7 | -3 |
| Farmers Insurance Open | CUT | -1 | 8 | -4 |
| The American Express | 67 | -9 | 21 | 27 |
| Sony Open in Hawaii | T42 | -8 | 18 | 33 |
2025 25 events · 318 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | T54 | -3 | 14 | 17 |
| The RSM Classic | CUT | -7 | 5 | 2 |
| Butterfield Bermuda Championship | T34 | -1 | 12 | 25 |
| World Wide Technology Championship | T63 | -9 | 17 | 35 |
| Bank of Utah Championship | CUT | +4 | 7 | -8 |
| Sanderson Farms Championship | CUT | -1 | 6 | -3 |
| Procore Championship | CUT | +7 | 5 | -12 |
| Wyndham Championship | CUT | +2 | 3 | -6 |
| 3M Open | CUT | E | 5 | -4 |
| Barracuda Championship | T23 | -8 | 20 | 28 |
| ISCO Championship | T14 | -3 | 16 | 51 |
| John Deere Classic | CUT | -1 | 7 | -4 |
| Rocket Classic | T51 | -10 | 21 | 36 |
| RBC Canadian Open | CUT | E | 8 | -4 |
| Charles Schwab Challenge | CUT | +4 | 5 | -8 |
| THE CJ CUP Byron Nelson | T5 | -17 | 18 | 96 |
| Texas Children's Houston Open | CUT | +1 | 5 | -6 |
| Valspar Championship | CUT | +3 | 5 | -8 |
| THE PLAYERS Championship | CUT | +7 | 4 | -12 |
| Cognizant Classic in The Palm Beaches | CUT | -4 | 12 | -1 |
| Mexico Open at VidantaWorld | CUT | E | 7 | -4 |
| WM Phoenix Open | T69 | E | 12 | 23 |
| Farmers Insurance Open | T7 | -3 | 13 | 66 |
| The American Express | T66 | -8 | 17 | 27 |
| Sony Open in Hawaii | CUT | +3 | 4 | -8 |
2024 16 events · 170 pts
| Tournament | Pos | Score | Birdies | Points |
|---|---|---|---|---|
| The RSM Classic | T30 | -6 | 15 | 31 |
| Butterfield Bermuda Championship | T47 | -5 | 18 | 30 |
| World Wide Technology Championship | CUT | +3 | 10 | -8 |
| Shriners Children's Open | CUT | -1 | 5 | -4 |
| Black Desert Championship | T35 | -12 | 15 | 40 |
| Sanderson Farms Championship | T48 | -11 | 21 | 36 |
| Procore Championship | CUT | E | 4 | -5 |
| Wyndham Championship | CUT | -2 | 8 | -3 |
| 3M Open | CUT | +7 | 3 | -12 |
| Barracuda Championship | 49 | -10 | 19 | 22 |
| ISCO Championship | CUT | -1 | 8 | -3 |
| John Deere Classic | CUT | +2 | 5 | -7 |
| WM Phoenix Open | CUT | -1 | 7 | -3 |
| Farmers Insurance Open | CUT | -1 | 8 | -4 |
| The American Express | 67 | -9 | 21 | 27 |
| Sony Open in Hawaii | T42 | -8 | 18 | 33 |